শিখনের মান নির্ণয় = Assessment for learning (Record no. 19231)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00663nam a22002057a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | Aliah University |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20181206131127.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 181129b xxu||||| |||| 00| 0 eng d |
| 020 ## - ISBN / ISSN | |
| ISBN | আই এস বি এন | 9788189169329 |
| Price | দাম | INR 250.00 |
| 040 ## - CATALOGING SOURCE | |
| Language of cataloging | Eng |
| 082 ## - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | 371.26/ALI/A |
| 100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | আলি, মুহাম্মদ আফসার |
| 245 ## - TITLE STATEMENT | আখ্যা বিবরণী | |
| Title | আখ্যা | শিখনের মান নির্ণয় = Assessment for learning |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | মুহাম্মদ আফসার আলি |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | Kolkata |
| Name of publisher | প্রকাশকের নাম | Aaheli |
| Date of publication | প্রকাশ কাল | 2017 |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | 464p. |
| 500 ## - GENERAL NOTE | সাধারণ টীকা | |
| General note | সাধারণ টীকা | SEM- II, COURSE- IX |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Education |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Educational tests and measurements |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Price | Total Checkouts | Full call number | Accession No. | Date last seen | Date checked out | Price effective from | Koha item type | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 06/12/2018 | 250.00 | 5 | 371.26/PAN/A | 100569 | 07/07/2025 | 23/04/2025 | 06/12/2018 | Education books | |||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 06/12/2018 | 250.00 | 4 | 371.26/PAN/A | 100570 | 13/06/2024 | 02/05/2024 | 06/12/2018 | Education books | 1 | ||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 06/12/2018 | 250.00 | 4 | 371.26/PAN/A | 100571 | 04/06/2025 | 02/06/2025 | 06/12/2018 | Education books | 2 | ||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 06/12/2018 | 250.00 | 7 | 371.26/PAN/A | 100572 | 13/06/2024 | 12/06/2024 | 06/12/2018 | Education books | 1 | ||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 06/12/2018 | 250.00 | 7 | 371.26/PAN/A | 100573 | 04/06/2025 | 02/06/2025 | 06/12/2018 | Education books | |||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 06/12/2018 | 250.00 | 7 | 371.26/PAN/A | 100574 | 02/06/2025 | 29/05/2025 | 06/12/2018 | Education books | 1 | ||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 06/12/2018 | 250.00 | 5 | 371.26/PAN/A | 100575 | 13/06/2024 | 07/06/2024 | 06/12/2018 | Education books | |||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 06/12/2018 | 250.00 | 7 | 371.26/PAN/A | 100576 | 02/06/2025 | 29/05/2025 | 06/12/2018 | Education books | 1 | ||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 06/12/2018 | 250.00 | 5 | 371.26/PAN/A | 100577 | 13/06/2024 | 07/06/2024 | 06/12/2018 | Education books | |||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 06/12/2018 | 250.00 | 3 | 371.26/PAN/A | 100578 | 09/06/2023 | 18/05/2023 | 06/12/2018 | Education books |
