গিরিশচন্দ্র (Record no. 19275)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00984nam a22002057a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | আলিয়া বিশ্ববিদ্যালয় |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20181212123017.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 181212b xxu||||| |||| 00| 0 eng d |
| 020 ## - ISBN / ISSN | |
| ISBN | আই এস বি এন | 9788129513168 |
| Price | দাম | 250/- |
| 040 ## - CATALOGING SOURCE | |
| Language of cataloging | Ben |
| 082 ## - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | 891.442/GAN/G |
| 100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | গঙ্গোপাধ্যায়, অবিনাশচন্দ্র |
| 245 ## - TITLE STATEMENT | আখ্যা বিবরণী | |
| Title | আখ্যা | গিরিশচন্দ্র |
| Sub title | উপআখ্যা | বঙ্গ - নাট্যশালার ইতিহাস - সম্বলিত |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | অবিনাশচন্দ্র গঙ্গোপাধ্যায় , সম্পাদিত স্বপন মজুমদার |
| 250 ## - EDITION STATEMENT | সংস্করণ ক্ষেত্র | |
| Edition statement | সংস্করণ | তৃতীয় সং. |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | কলকাতা |
| Name of publisher | প্রকাশকের নাম | দে'জ পাবলিশিং |
| Date of publication | প্রকাশ কাল | ২০১১ |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | ৪৫৫ পৃ. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Bengali Literature |
| Form subdivision | রুপগত বিভাগ | Girishchandra Ghosh - Biography |
| 700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
| Relator code | দায়িত্ব নির্দেশক | Editor |
| Personal name | ব্যাক্তিনাম | মজুমদার, স্বপন |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Price | Total Checkouts | Full call number | Accession No. | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 12/12/2018 | 250.00 | 891.442/GAN/G | 101080 | 12/12/2018 | 12/12/2018 | Books |
