Teaching with Tablets (Record no. 19285)

MARC details
000 -LEADER
fixed length control field 04036nam a22002657a 4500
003 - CONTROL NUMBER IDENTIFIER
control field Aliah University
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20181212160029.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 181212b xxu||||| |||| 00| 0 eng d
020 ## - ISBN / ISSN
ISBN | আই এস বি এন 9781473906792
Price | দাম £ 22.99
040 ## - CATALOGING SOURCE
Language of cataloging ENG
082 ## - DDC | ডিউই
Classification number | বর্গসংখ্যা 371.334/CAL/T
100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম
Personal name | ব্যাক্তিনাম Caldwell, Helen
245 ## - TITLE STATEMENT | আখ্যা বিবরণী
Title | আখ্যা Teaching with Tablets
Statement of responsibility | লেখকের দায়িত্বের বিবরণ Helen Caldwell, James Bird
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র
Place of publication | প্রকাশ স্থান Delhi
Name of publisher | প্রকাশকের নাম Sage
Date of publication | প্রকাশ কাল 2015
300 ## - PHYSICAL DESCRIPTION |
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা 142p.
Dimensions 17.1 x 0.9 x 24.6 cm
500 ## - GENERAL NOTE | সাধারণ টীকা
General note | সাধারণ টীকা The presence of handheld technologies in the classroom isn't enough - you need to know how to use them to enhance teaching and transform learning. <br/><br/>As more and more primary schools acquire devices such as iPads and tablets, it is becoming clear that adding them as a classroom resource is not enough. Teachers and trainees need strategies to integrate these into existing learning contexts in a meaningful way. Without this, these fantastic resources lose their value.<br/><br/>This book helps teachers to make the most of these devices in the primary classroom. It offers guidance on:<br/><br/>how to use tablets to devise meaningful learning activities<br/>embed them in genuine curriculum contexts, drawing upon case studies from existing practice<br/>It is written for non-specialists and explains technical terms in an accessible, practical way. Each chapter begins with a case study contributed by a teacher using tablets in schools. Real life examples and comments like this give the text a truly practical focus. Check out the book's Pinterest board which includes the apps mentioned in the book as well as a handy infographic for a snapshot guide on starting off your tablet teaching journey. <br/><br/>A note from the authors<br/><br/>The use of technology in schools continues to evolve rapidly as new devices and tools become available, and the adoption of mobile devices such as iPads and tablets has been a particularly exciting development in recent years. The benefits offered by these technologies, such as their portability, connectivity, accessibility and range of media, present new challenges and opportunities for teaching and learning. As the take up of tablets gathers pace in our schools there is a need for advice on the best approaches and apps to help achieve successful learning outcomes. Teachers need to find meaningful ways to integrate the devices into their own practice and to evaluate which of the many thousands of educational apps might be appropriate for their pupils.<br/><br/>This book considers how iPads and tablets can be used to enhance teaching and learning in primary schools. It is especially relevant in the light of the computing curriculum, which puts a new emphasis on children as makers and creators of digital content. Across other curriculum subjects too, the introduction of mobile devices that can be quickly and reliably accessed has precipitated a shift in practice. For example, they have enabled teachers and children to spontaneously pursue lines of inquiry, to connect, collaborate and publish in many different ways, and to use their digital skills to enhance their exploration of the physical world outside the classroom.<br/><br/>With these opportunities in mind, we offer anecdotes from the classroom and examples of how tablets might be embedded within current pedagogy and practice as a natural learning tool. Each chapter combines a practical case study with discussion of related pedagogy, and recommends apps to support a personalised, inclusive and active approach to teaching and learning.
505 ## - CONTENTS NOTE | সূচীসংক্রান্ত টীকা
Statement of responsibility | লেখকের দায়িত্বের বিবরণ Helen Caldwell is the curriculum lead for Primary Computing in Teacher Education at the University of Northampton. Her teaching covers the use of technology across primary subjects, implementing the computing curriculum and assistive technologies for SEN.
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Tablet computers
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Computer
Form subdivision | রুপগত বিভাগ assisted instruction
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Education
Form subdivision | রুপগত বিভাগ Effect of technological innovations on
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Educational technology
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Teaching
Form subdivision | রুপগত বিভাগ Aids and devices
700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্
Relator code | দায়িত্ব নির্দেশক Author
Personal name | ব্যাক্তিনাম Bird, James
Dates of Birth / Death | জন্ম / মৃত্যু সন 1970-
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Withdrawn status Lost status Source of classification Damaged status Not for loan Home library Current library Shelving location Date acquired Price Total Checkouts Full call number Accession No. Date last seen Price effective from Koha item type Collection code
    Dewey Decimal Classification     Park Circus Campus Park Circus Campus Park Circus Campus 12/12/2018 0.00   371.334/CAL/T 32740 12/12/2018 12/12/2018 Books  
    Dewey Decimal Classification     Park Circus Campus Park Circus Campus Park Circus Campus 12/12/2018 0.00   371.334/CAL/T 32741 12/12/2018 12/12/2018 Books  
    Dewey Decimal Classification     Park Circus Campus Park Circus Campus Park Circus Campus 12/12/2018 0.00   371.334/CAL/T 32742 12/12/2018 12/12/2018 Books  
    Dewey Decimal Classification     Park Circus Campus Park Circus Campus Park Circus Campus 12/12/2018 0.00   371.334/CAL/T 32743 12/12/2018 12/12/2018 Books  
    Dewey Decimal Classification     Park Circus Campus Park Circus Campus Park Circus Campus 21/12/2022     371.334/CAL/T 32333 21/12/2022 21/12/2022 Books Education

All right reserved : Aliah University Library © 2022                    Customized by - Aliah University Library

Contact : (033)2341 6438 / 39                                                   Email : library@aliah.ac.in