Teaching of mathematics (Record no. 19301)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00462nam a22001817a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | Aliah University |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20181214114417.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 181214b xxu||||| |||| 00| 0 eng d |
| 020 ## - ISBN / ISSN | |
| ISBN | আই এস বি এন | 9788175416147 |
| Price | দাম | 220/- |
| 040 ## - CATALOGING SOURCE | |
| Language of cataloging | Eng |
| 082 ## - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | 510.7/BAN/T |
| 100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | Banga, Chaman Lal |
| 245 ## - TITLE STATEMENT | আখ্যা বিবরণী | |
| Title | আখ্যা | Teaching of mathematics |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | Chaman Lal Banga |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | New Delhi |
| Name of publisher | প্রকাশকের নাম | Shipra Publication |
| Date of publication | প্রকাশ কাল | 2015 |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | 284p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Education |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Price | Total Checkouts | Full call number | Accession No. | Date last seen | Date checked out | Price effective from | Koha item type | Total Renewals | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 14/12/2018 | 220.00 | 1 | 510.7/BAN/T | 34208 | 22/01/2024 | 18/01/2024 | 14/12/2018 | Education books | ||||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 14/12/2018 | 220.00 | 4 | 510.7/BAN/T | 34209 | 05/02/2024 | 08/01/2024 | 14/12/2018 | Education books | 1 | |||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 14/12/2018 | 220.00 | 2 | 510.7/BAN/T | 34210 | 12/12/2019 | 19/11/2019 | 14/12/2018 | Education books | ||||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 14/12/2018 | 220.00 | 2 | 510.7/BAN/T | 34211 | 03/02/2026 | 03/02/2026 | 14/12/2018 | Education books | 24/02/2026 | |||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 14/12/2018 | 220.00 | 4 | 510.7/BAN/T | 34212 | 16/06/2022 | 06/04/2022 | 14/12/2018 | Education books |
