Reading and writing in science (Record no. 19321)

MARC details
000 -LEADER
fixed length control field 02387nam a22002417a 4500
003 - CONTROL NUMBER IDENTIFIER
control field Aliah University
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20181222130058.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 181222b xxu||||| |||| 00| 0 eng d
020 ## - ISBN / ISSN
ISBN | আই এস বি এন 9781483345680
Price | দাম $29.95
040 ## - CATALOGING SOURCE
Language of cataloging Eng
082 ## - DDC | ডিউই
Classification number | বর্গসংখ্যা 507.12/GRA/R
100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম
Personal name | ব্যাক্তিনাম Grant, Maria C
245 ## - TITLE STATEMENT | আখ্যা বিবরণী
Title | আখ্যা Reading and writing in science
Sub title | উপআখ্যা tools to develop disciplinary literacy
Statement of responsibility | লেখকের দায়িত্বের বিবরণ Maria C. Grant, Douglas Fisher, Diane K. Lapp
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র
Place of publication | প্রকাশ স্থান California
Name of publisher | প্রকাশকের নাম Corwin a Sage company
Date of publication | প্রকাশ কাল 2015
300 ## - PHYSICAL DESCRIPTION |
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা 176p.
Dimensions 17.8 x 1.1 x 25.4 cm
500 ## - GENERAL NOTE | সাধারণ টীকা
General note | সাধারণ টীকা This book offers science teachers a collection of research-based literacy strategies that can be implemented to help students develop science vocabulary, comprehend science textbooks and other reading materials, and engage in writing assignments that lead to better understanding of science content. Co-authored by a science educator and a literacy expert, the focus throughout is on using these strategies to enhance and deepen science content learning. The authors illustrate use of the strategies with science-specific examples. The authors include structures for scaffolding textbook access, ways for teachers to expand literacy in the classroom through the use of trade books, and strategies for assessing student learning.
505 ## - CONTENTS NOTE | সূচীসংক্রান্ত টীকা
Statement of responsibility | লেখকের দায়িত্বের বিবরণ Maria C. Grant is a professor in the Department of Secondary Education at California State University Fullerton and a classroom teacher at Health Sciences High & Middle College. She works with both preservice and veteran teachers in the credential and graduate programs. Her work includes research and publications in the area of literacy integration into content areas, with a central focus on science education. In addition to her efforts at the university, Grant's experience includes over 19 years of teaching in high school science classrooms. She has taught physics, oceanography, coordinated science, chemistry, and earth science. Additionally, she has acted as a leader in curriculum development and professional development at both the school and district levels. Her current efforts include professional development work centered on formative assessment.
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Language arts
Form subdivision | রুপগত বিভাগ Correlation with content subjects
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Science
Form subdivision | রুপগত বিভাগ Study and teaching (Secondary)
Geographic subdivision | ভৌগলিক বিভাগ United States
700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্
Relator code | দায়িত্ব নির্দেশক Author
Personal name | ব্যাক্তিনাম Fisher, Douglas
Dates of Birth / Death | জন্ম / মৃত্যু সন 1965-
700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্
Relator code | দায়িত্ব নির্দেশক Author
Personal name | ব্যাক্তিনাম Lapp, Diane K.
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Withdrawn status Lost status Source of classification Damaged status Not for loan Home library Current library Shelving location Date acquired Price Total Checkouts Full call number Accession No. Date last seen Price effective from Koha item type
    Dewey Decimal Classification     Park Circus Campus Park Circus Campus Park Circus Campus 22/12/2018 0.00   507.12/GRA/R 32800 22/12/2018 22/12/2018 Books
    Dewey Decimal Classification     Park Circus Campus Park Circus Campus Park Circus Campus 22/12/2018 0.00   507.12/GRA/R 32801 22/12/2018 22/12/2018 Books
    Dewey Decimal Classification     Park Circus Campus Park Circus Campus Park Circus Campus 22/12/2018 0.00   507.12/GRA/R 32802 22/12/2018 22/12/2018 Books
    Dewey Decimal Classification     Park Circus Campus Park Circus Campus Park Circus Campus 22/12/2018 0.00   507.12/GRA/R 32803 22/12/2018 22/12/2018 Books

All right reserved : Aliah University Library © 2022                    Customized by - Aliah University Library

Contact : (033)2341 6438 / 39                                                   Email : library@aliah.ac.in