মহাশ্বেতার গল্প (Record no. 19356)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00798nam a22001937a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | আলিয়া বিশ্ববিদ্যালয় |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20181231105902.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 181231b xxu||||| |||| 00| 0 eng d |
| 020 ## - ISBN / ISSN | |
| ISBN | আই এস বি এন | 9789382012184 |
| Price | দাম | 150/- |
| 040 ## - CATALOGING SOURCE | |
| Language of cataloging | Ben |
| 082 ## - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | 891.443/MON/M |
| 100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | মন্ডল, উৎপল |
| 245 ## - TITLE STATEMENT | আখ্যা বিবরণী | |
| Title | আখ্যা | মহাশ্বেতার গল্প |
| Sub title | উপআখ্যা | মহাশ্বেতার সন্ধানে |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | উৎপল মন্ডল , কামনা মজুমদার |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | কলকাতা |
| Name of publisher | প্রকাশকের নাম | বঙ্গীয় সাহিত্য সংসদ |
| Date of publication | প্রকাশ কাল | ২০১২ |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | ১৬৮ পৃ. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Bengali Literature |
| Form subdivision | রুপগত বিভাগ | Short Stories |
| 700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
| Relator code | দায়িত্ব নির্দেশক | Author |
| Personal name | ব্যাক্তিনাম | মজুমদার, কামনা |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Price | Total Checkouts | Total Renewals | Full call number | Accession No. | Date last seen | Date checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 31/12/2018 | 150.00 | 4 | 3 | 891.443/MON/M | 101118 | 08/02/2021 | 16/03/2020 | 31/12/2018 | Books |
