Urdu Kaise Parhain (Record no. 19412)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00421nam a22001697a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | Aliah University |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20190220163434.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 190114b xxu||||| |||| 00| 0 eng d |
| 020 ## - ISBN / ISSN | |
| Price | দাম | 40/- |
| 040 ## - CATALOGING SOURCE | |
| Language of cataloging | Eng |
| 082 ## - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | 370.15/URD/U |
| 245 ## - TITLE STATEMENT | আখ্যা বিবরণী | |
| Title | আখ্যা | Urdu Kaise Parhain |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | New Delhi |
| Name of publisher | প্রকাশকের নাম | National Council for Promotion of Urdu Language |
| Date of publication | প্রকাশ কাল | 2011 |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | 142 p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Education |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Price | Total Checkouts | Full call number | Accession No. | Date last seen | Price effective from | Koha item type | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 14/01/2019 | 40.00 | 370.15/URD/U | 31209 | 14/01/2019 | 14/01/2019 | Books | ||||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 14/01/2019 | 40.00 | 370.15/URD/U | 31210 | 14/01/2019 | 14/01/2019 | Books | ||||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 14/01/2019 | 40.00 | 370.15/URD/U | 31211 | 14/01/2019 | 14/01/2019 | Books | ||||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 14/01/2019 | 40.00 | 370.15/URD/U | 31212 | 14/01/2019 | 14/01/2019 | Books | ||||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 14/01/2019 | 40.00 | 1 | 370.15/URD/U | 31213 | 09/01/2023 | 14/01/2019 | Books | 16/12/2022 | ||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 14/01/2019 | 40.00 | 370.15/URD/U | 31214 | 14/01/2019 | 14/01/2019 | Books | ||||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 14/01/2019 | 40.00 | 370.15/URD/U | 31215 | 14/01/2019 | 14/01/2019 | Books |
