নির্দেশনা ও পরামর্শদান = Guidance and Counselling (Record no. 19416)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00646nam a22002057a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | Aliah University |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20190115120138.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 190115b xxu||||| |||| 00| 0 eng d |
| 020 ## - ISBN / ISSN | |
| ISBN | আই এস বি এন | 9788189170035 |
| Price | দাম | 150/- |
| 040 ## - CATALOGING SOURCE | |
| Language of cataloging | Eng |
| 082 ## - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | 371.4/BON/G |
| 100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | Bondhu, Mohuya |
| 245 ## - TITLE STATEMENT | আখ্যা বিবরণী | |
| Title | আখ্যা | নির্দেশনা ও পরামর্শদান = Guidance and Counselling |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | মহুয়া বন্ধু ও রাকেশ মুখারজী |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | Kolkata |
| Name of publisher | প্রকাশকের নাম | Aaheli |
| Date of publication | প্রকাশ কাল | 2018 |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | 296p. |
| 500 ## - GENERAL NOTE | সাধারণ টীকা | |
| General note | সাধারণ টীকা | SEM- IV; COURSE- XI |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Education |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Educational counseling |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Price | Total Checkouts | Total Renewals | Full call number | Accession No. | Date last seen | Date checked out | Price effective from | Koha item type | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 15/01/2019 | 150.00 | 2 | 1 | 371.4/BON/G | 100839 | 02/06/2023 | 11/05/2023 | 15/01/2019 | Education books | |||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 15/01/2019 | 150.00 | 2 | 2 | 371.4/BON/G | 100840 | 02/06/2023 | 23/03/2023 | 15/01/2019 | Education books | |||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 15/01/2019 | 150.00 | 6 | 5 | 371.4/BON/G | 100841 | 20/01/2026 | 20/01/2026 | 15/01/2019 | Education books | 12/02/2026 | ||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 15/01/2019 | 150.00 | 3 | 2 | 371.4/BON/G | 100842 | 02/06/2025 | 06/05/2025 | 15/01/2019 | Education books | |||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 15/01/2019 | 150.00 | 2 | 371.4/BON/G | 100843 | 07/08/2024 | 18/07/2024 | 15/01/2019 | Education books | ||||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 15/01/2019 | 150.00 | 7 | 2 | 371.4/BON/G | 100844 | 10/02/2026 | 10/02/2026 | 15/01/2019 | Education books | 05/05/2026 | ||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 15/01/2019 | 150.00 | 5 | 1 | 371.4/BON/G | 100845 | 08/08/2024 | 18/07/2024 | 15/01/2019 | Education books | |||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 15/01/2019 | 150.00 | 4 | 2 | 371.4/BON/G | 100846 | 30/05/2025 | 26/05/2025 | 15/01/2019 | Education books | |||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 15/01/2019 | 150.00 | 4 | 1 | 371.4/BON/G | 100847 | 28/05/2024 | 21/05/2024 | 15/01/2019 | Books | |||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 15/01/2019 | 150.00 | 3 | 1 | 371.4/BON/G | 100848 | 07/03/2024 | 06/02/2024 | 15/01/2019 | Education books |
