Usool-e-Tadris (Record no. 19438)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00454nam a22001697a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | Aliah University |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20190128153212.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 190128b xxu||||| |||| 00| 0 eng d |
| 020 ## - ISBN / ISSN | |
| Price | দাম | 50/- |
| 040 ## - CATALOGING SOURCE | |
| Language of cataloging | Eng |
| 082 ## - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | 370/USO/U |
| 245 ## - TITLE STATEMENT | আখ্যা বিবরণী | |
| Title | আখ্যা | Usool-e-Tadris |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | New Delhi |
| Name of publisher | প্রকাশকের নাম | National Council for Promotion of Urdu Language |
| Date of publication | প্রকাশ কাল | 2010 |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | 175 p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Education |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Price | Total Checkouts | Total Renewals | Full call number | Accession No. | Date last seen | Date checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 28/01/2019 | 50.00 | 2 | 1 | 370/USO/U | 31328 | 12/12/2019 | 15/11/2019 | 28/01/2019 | Books | ||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 28/01/2019 | 50.00 | 2 | 370/USO/U | 31329 | 06/11/2019 | 27/09/2019 | 28/01/2019 | Books | |||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 28/01/2019 | 50.00 | 1 | 370/USO/U | 31330 | 10/05/2019 | 26/04/2019 | 28/01/2019 | Books | |||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 28/01/2019 | 50.00 | 4 | 1 | 370/USO/U | 31331 | 09/01/2023 | 16/12/2022 | 28/01/2019 | Books | ||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 28/01/2019 | 50.00 | 2 | 1 | 370/USO/U | 31332 | 12/12/2019 | 15/11/2019 | 28/01/2019 | Books | ||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 28/01/2019 | 50.00 | 1 | 1 | 370/USO/U | 31333 | 12/12/2019 | 15/11/2019 | 28/01/2019 | Books | ||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 28/01/2019 | 50.00 | 2 | 370/USO/U | 31334 | 10/01/2023 | 15/12/2022 | 28/01/2019 | Books |
