Assessment of Learning (Record no. 19459)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00602nam a22002057a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | Aliah University |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20190204133752.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 190204b xxu||||| |||| 00| 0 eng d |
| 020 ## - ISBN / ISSN | |
| ISBN | আই এস বি এন | 9789386262363 |
| Price | দাম | 160/- |
| 040 ## - CATALOGING SOURCE | |
| Language of cataloging | Eng |
| 082 ## - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | 371.26/MAN/A |
| 100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | Mangal, S.K. |
| 245 ## - TITLE STATEMENT | আখ্যা বিবরণী | |
| Title | আখ্যা | Assessment of Learning |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | Mangal, S.K. , Shubhra Mangal |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | Delhi |
| Name of publisher | প্রকাশকের নাম | Shipra Publications |
| Date of publication | প্রকাশ কাল | 2017 |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | 149 p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Education |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Educational tests and measurements |
| 700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
| Relator code | দায়িত্ব নির্দেশক | Author |
| Personal name | ব্যাক্তিনাম | Mangal, Shubhra |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Price | Total Checkouts | Full call number | Accession No. | Date last seen | Date checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Park Circus Campus | Newtown Campus, Kolkata | Park Circus Campus | 04/02/2019 | 160.00 | 1 | 371.26/MAN/A | 33596 | 25/04/2019 | 04/04/2019 | 04/02/2019 | Books | ||||
| Dewey Decimal Classification | Park Circus Campus | Newtown Campus, Kolkata | Park Circus Campus | 04/02/2019 | 160.00 | 1 | 371.26/MAN/A | 33597 | 22/04/2019 | 04/04/2019 | 04/02/2019 | Books | ||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 04/02/2019 | 160.00 | 3 | 371.26/MAN/A | 33598 | 08/04/2024 | 21/03/2024 | 04/02/2019 | Books | ||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 04/02/2019 | 160.00 | 3 | 371.26/MAN/A | 33599 | 06/06/2022 | 13/04/2022 | 04/02/2019 | Books | ||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 04/02/2019 | 160.00 | 371.26/MAN/A | 33600 | 04/02/2019 | 04/02/2019 | Books |
