The Orient Blackswan School Atlas (Record no. 19485)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01056nam a22002177a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | Aliah University |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20200312133435.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 190207b xxu||||| |||| 00| 0 eng d |
| 020 ## - ISBN / ISSN | |
| ISBN | আই এস বি এন | 9788125056867 |
| Price | দাম | 315/- |
| 040 ## - CATALOGING SOURCE | |
| Language of cataloging | Eng |
| 082 ## - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | 912/SCH/S |
| 245 ## - TITLE STATEMENT | আখ্যা বিবরণী | |
| Title | আখ্যা | The Orient Blackswan School Atlas |
| 250 ## - EDITION STATEMENT | সংস্করণ ক্ষেত্র | |
| Edition statement | সংস্করণ | 7th. ed. |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | Hyderabad |
| Name of publisher | প্রকাশকের নাম | Orient BlackSwan |
| Date of publication | প্রকাশ কাল | 2019 |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | 132p. |
| 500 ## - GENERAL NOTE | সাধারণ টীকা | |
| General note | সাধারণ টীকা | The Orient Blackswan School Atlas remains an important tool to learn the topography of India and other continents. Ideal for school students, it comes with minute detailing only to enrich their knowledge base. It comes with a new design and layout that focuses on detailed political and physical maps. Filled with up-to-date demographic and socio-economic data, it also includes an informative section on interesting world facts that will evoke the passion for learning geography. Furthermore, it comes with a CD-ROM that features interactive resources. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Atlas |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Geography |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Maps |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Reference |
| Withdrawn status | Lost status | Source of classification | Damaged status | Use restrictions | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Accession No. | Date last seen | Price effective from | Koha item type | From Whome | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Restricted Access | Not For Loan | Reference | Park Circus Campus | Park Circus Campus | Park Circus Campus | 07/02/2019 | 912/SCH/S | 34966 | 07/02/2019 | 07/02/2019 | Reference | ||||||
| Dewey Decimal Classification | Restricted Access | Not For Loan | Reference | Park Circus Campus | Park Circus Campus | Park Circus Campus | 12/03/2020 | 912/ORI/O | 107707 | 12/03/2020 | 12/03/2020 | Reference | Technical | 345.00 | ||||
| Dewey Decimal Classification | Restricted Access | Not For Loan | Reference | Park Circus Campus | Park Circus Campus | Park Circus Campus | 12/03/2020 | 912/ORI/O | 107708 | 12/03/2020 | 12/03/2020 | Reference | Technical | 345.00 |
