Qualitative Research for Education (Record no. 19543)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01731nam a22002057a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | Aliah University |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20190314120144.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 190314b xxu||||| |||| 00| 0 eng d |
| 020 ## - ISBN / ISSN | |
| ISBN | আই এস বি এন | 9789332574526 |
| Price | দাম | 439.00 |
| 040 ## - CATALOGING SOURCE | |
| Language of cataloging | eng |
| 082 ## - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | 370/BOG/Q |
| 100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | Bogdan, Robert |
| 245 ## - TITLE STATEMENT | আখ্যা বিবরণী | |
| Title | আখ্যা | Qualitative Research for Education |
| Sub title | উপআখ্যা | an introduction to theories and methods |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | Robert Bogdan, Sari Knopp Biklen |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | Noida |
| Name of publisher | প্রকাশকের নাম | Pearson |
| Date of publication | প্রকাশ কাল | 2016 |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | 312p. |
| Dimensions | 23.4 x 17.5 x 1.3 cm |
| 500 ## - GENERAL NOTE | সাধারণ টীকা | |
| General note | সাধারণ টীকা | Qualitative Research for Education, 5e, provides a background for understanding the uses of qualitative research in education, examines its theoretical and historical underpinnings and discusses specific methods for conducting research. Special attention has been paid to showcase important Indian studies related to pedagogy, teacher education and policy research; Indian connections and social survey movement; holistic ethnography and phenomenological analysis; designing qualitative studies and qualitative interviewing; methodological mixes and triangulation. <br/><br/>The edition begins with a broad discussion of what qualitative research is and how it relates to education, looking at both the theoretical and historical concepts. In the next four chapters, the concepts are applied to the actual practices of design, fieldwork, data collection and data analysis. From there, it proceeds to writing up findings. In the last chapter, it focuses on a special set of cases in qualitative research in education—applied research. In this chapter, evaluation, action and practitioner research have been discussed. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Education |
| Form subdivision | রুপগত বিভাগ | Research |
| General subdivision | সাধারণ বিভাগ | qualitative |
| 700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
| Relator code | দায়িত্ব নির্দেশক | Author |
| Personal name | ব্যাক্তিনাম | Biklen, Sari Knopp |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Accession No. | Date last seen | Date checked out | Price effective from | Koha item type | Collection code | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 14/03/2019 | 2 | 370/BOG/Q | 100262 | 06/01/2025 | 14/06/2024 | 14/03/2019 | Books | ||||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 14/03/2019 | 370/BOG/Q | 100263 | 14/03/2019 | 14/03/2019 | Books | ||||||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 14/03/2019 | 1 | 370/BOG/Q | 100264 | 17/06/2025 | 30/08/2024 | 14/03/2019 | Books | ||||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 14/03/2019 | 370/BOG/Q | 100265 | 14/03/2019 | 14/03/2019 | Books | ||||||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 14/03/2019 | 370/BOG/Q | 100266 | 14/03/2019 | 14/03/2019 | Books | ||||||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 24/07/2023 | 370/BOG/Q | P0070 | 24/07/2023 | 24/07/2023 | Education books | Education | 325.00 |
