Women Education And Development (Record no. 19587)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00598nam a22002177a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | Aliah University |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20190327132940.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 190325b xxu||||| |||| 00| 0 eng d |
| 020 ## - ISBN / ISSN | |
| ISBN | আই এস বি এন | 9788175414600 |
| Price | দাম | 160/- |
| 040 ## - CATALOGING SOURCE | |
| Language of cataloging | ENG |
| 082 ## - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | 370/WOM/W |
| 100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | |
| 245 ## - TITLE STATEMENT | আখ্যা বিবরণী | |
| Title | আখ্যা | Women Education And Development |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | ed. by Rajarshi Roy |
| Sub title | উপআখ্যা | perspectives, issues and concerns |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | Delhi |
| Name of publisher | প্রকাশকের নাম | Shipra |
| Date of publication | প্রকাশ কাল | 2014 |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | 212p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Education |
| Form subdivision | রুপগত বিভাগ | women |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | education |
| Form subdivision | রুপগত বিভাগ | women development |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Education |
| Form subdivision | রুপগত বিভাগ | society |
| 700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
| Relator code | দায়িত্ব নির্দেশক | Editor |
| Personal name | ব্যাক্তিনাম | Rajarshi Roy |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Price | Total Checkouts | Full call number | Accession No. | Date last seen | Date checked out | Price effective from | Koha item type | Total Renewals | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 27/03/2019 | 160.00 | 1 | 370/WOM/W | 34248 | 09/01/2023 | 13/12/2022 | 27/03/2019 | Books | ||||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 27/03/2019 | 160.00 | 4 | 370/WOM/W | 34249 | 20/05/2025 | 20/05/2025 | 27/03/2019 | Books | 8 | 05/03/2026 | ||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 27/03/2019 | 160.00 | 370/WOM/W | 34250 | 27/03/2019 | 27/03/2019 | Books | ||||||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 27/03/2019 | 160.00 | 370/WOM/W | 34251 | 27/03/2019 | 27/03/2019 | Books | ||||||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 27/03/2019 | 160.00 | 1 | 370/WOM/W | 34252 | 17/09/2024 | 23/08/2024 | 27/03/2019 | Books |
