যোগশিক্ষা:আত্মউপলদ্ধি ও বিকাশ = Yoga Education : Self Understanding and Development (Record no. 19611)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00909nam a22002057a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | Aliah University |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20190404102659.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 190404b xxu||||| |||| 00| 0 eng d |
| 020 ## - ISBN / ISSN | |
| ISBN | আই এস বি এন | 8189169084 |
| Price | দাম | 130/- |
| 040 ## - CATALOGING SOURCE | |
| Language of cataloging | Ben |
| 082 ## - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | 613.704607/PAL/Y |
| 100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | পাল, সুজিত |
| 245 ## - TITLE STATEMENT | আখ্যা বিবরণী | |
| Title | আখ্যা | যোগশিক্ষা:আত্মউপলদ্ধি ও বিকাশ = Yoga Education : Self Understanding and Development |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | সুজিত পাল , উদয় শঙ্কর কবিরাজ ; অভিজিৎ পন্ডিত |
| 250 ## - EDITION STATEMENT | সংস্করণ ক্ষেত্র | |
| Edition statement | সংস্করণ | দ্বিতীয় সং. |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | কোলকাতা |
| Name of publisher | প্রকাশকের নাম | আহেলি পাবলিশার্স |
| Date of publication | প্রকাশ কাল | ২০১৮ |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | ২৪৮ পৃ. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Education |
| 700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
| Relator code | দায়িত্ব নির্দেশক | Author |
| Personal name | ব্যাক্তিনাম | কবিরাজ, উদয় শঙ্কর |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Price | Total Checkouts | Full call number | Accession No. | Date last seen | Date checked out | Price effective from | Koha item type | Total Renewals | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 04/04/2019 | 130.00 | 5 | 613.704607/PAL/Y | 100859 | 03/06/2025 | 14/05/2025 | 04/04/2019 | Education books | ||||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 04/04/2019 | 130.00 | 5 | 613.704607/PAL/Y | 100860 | 03/06/2025 | 28/05/2025 | 04/04/2019 | Education books | 2 | |||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 04/04/2019 | 130.00 | 5 | 613.704607/PAL/Y | 100861 | 03/06/2025 | 27/05/2025 | 04/04/2019 | Education books | ||||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 04/04/2019 | 130.00 | 6 | 613.704607/PAL/Y | 100862 | 03/06/2025 | 02/06/2025 | 04/04/2019 | Education books | 3 | |||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 04/04/2019 | 130.00 | 7 | 613.704607/PAL/Y | 100863 | 03/06/2025 | 08/04/2025 | 04/04/2019 | Education books | 2 | |||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 04/04/2019 | 130.00 | 7 | 613.704607/PAL/Y | 100864 | 03/06/2025 | 28/05/2025 | 04/04/2019 | Education books | 3 | |||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 04/04/2019 | 130.00 | 7 | 613.704607/PAL/Y | 100865 | 10/02/2026 | 10/02/2026 | 04/04/2019 | Education books | 1 | 03/03/2026 | ||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 04/04/2019 | 130.00 | 7 | 613.704607/PAL/Y | 100866 | 03/06/2025 | 27/05/2025 | 04/04/2019 | Education books | ||||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 04/04/2019 | 130.00 | 6 | 613.704607/PAL/Y | 100867 | 03/06/2025 | 27/05/2025 | 04/04/2019 | Education books | ||||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 04/04/2019 | 130.00 | 4 | 613.704607/PAL/Y | 100868 | 03/06/2025 | 28/05/2025 | 04/04/2019 | Education books |
