বিজ্ঞান শিক্ষণের পদ্ধতি ও প্রয়োগ (ভৌতবিজ্ঞান) = Pedagogy of Science Teaching (Physical Science) (Record no. 19678)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01038nam a22002297a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | আলিয়া বিশ্ববিদ্যালয় |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20190827145331.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 190826b ||||| |||| 00| 0 eng d |
| 020 ## - ISBN / ISSN | |
| ISBN | আই এস বি এন | 9788189170011 |
| Price | দাম | 160/- |
| 040 ## - CATALOGING SOURCE | |
| Language of cataloging | Ben |
| 082 ## - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | 507.1/BHA/P |
| 100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | ভাট, সুভাষ চন্দ্র |
| 245 ## - TITLE STATEMENT | আখ্যা বিবরণী | |
| Title | আখ্যা | বিজ্ঞান শিক্ষণের পদ্ধতি ও প্রয়োগ (ভৌতবিজ্ঞান) = Pedagogy of Science Teaching (Physical Science) |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | সুভাষ চন্দ্র ভাট , প্রতাপ কুমার জানা |
| 250 ## - EDITION STATEMENT | সংস্করণ ক্ষেত্র | |
| Edition statement | সংস্করণ | দ্বিতীয় সং. |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | কোলকাতা |
| Name of publisher | প্রকাশকের নাম | আহেলি পাবলিশার্স |
| Date of publication | প্রকাশ কাল | ২০১৭ |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | ২৭২ পৃ. |
| 500 ## - GENERAL NOTE | সাধারণ টীকা | |
| General note | সাধারণ টীকা | Semester - III , Course - VII-(B) |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Education |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Science--Study and teaching |
| 700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
| Relator code | দায়িত্ব নির্দেশক | Author : জানা, প্রতাপ কুমার |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Price | Total Checkouts | Total Renewals | Full call number | Accession No. | Date last seen | Date checked out | Price effective from | Koha item type | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 26/08/2019 | 160.00 | 4 | 2 | 507.1/BHA/P | 100749 | 23/12/2025 | 19/12/2025 | 26/08/2019 | Education books | |||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 26/08/2019 | 160.00 | 1 | 507.1/BHA/P | 100750 | 24/01/2024 | 22/01/2024 | 26/08/2019 | Education books | ||||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 26/08/2019 | 160.00 | 4 | 6 | 507.1/BHA/P | 100751 | 24/01/2024 | 10/01/2024 | 26/08/2019 | Education books | |||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 26/08/2019 | 160.00 | 2 | 2 | 507.1/BHA/P | 100752 | 14/01/2025 | 30/12/2024 | 26/08/2019 | Education books | |||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 26/08/2019 | 160.00 | 1 | 507.1/BHA/P | 100753 | 03/02/2026 | 03/02/2026 | 26/08/2019 | Education books | 24/02/2026 | |||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 26/08/2019 | 160.00 | 507.1/BHA/P | 100754 | 26/08/2019 | 26/08/2019 | Education books | ||||||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 26/08/2019 | 160.00 | 1 | 507.1/BHA/P | 100755 | 24/01/2024 | 22/01/2024 | 26/08/2019 | Education books | ||||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 26/08/2019 | 160.00 | 2 | 1 | 507.1/BHA/P | 100756 | 18/09/2023 | 01/08/2023 | 26/08/2019 | Education books | |||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 26/08/2019 | 160.00 | 507.1/BHA/P | 100757 | 26/08/2019 | 26/08/2019 | Education books | ||||||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 26/08/2019 | 160.00 | 507.1/BHA/P | 100758 | 26/08/2019 | 26/08/2019 | Education books |
