School planning and management (Record no. 19682)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00552nam a2200193 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | Aliah University |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20190826164907.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 190826b ||||| |||| 00| 0 eng d |
| 020 ## - ISBN / ISSN | |
| ISBN | আই এস বি এন | 9788175418394 |
| Price | দাম | 160.00 |
| 040 ## - CATALOGING SOURCE | |
| Language of cataloging | English |
| 082 ## - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | 371.2/NAI/S |
| 100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | Nair, T. K. D. |
| 245 ## - TITLE STATEMENT | আখ্যা বিবরণী | |
| Title | আখ্যা | School planning and management |
| Sub title | উপআখ্যা | a democratic approach |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | T. K. D. Nair |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | Delhi |
| Name of publisher | প্রকাশকের নাম | Shipra Publications |
| Date of publication | প্রকাশ কাল | 2004 |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | 199p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | School management and organization |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Educational planning |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | From Whome | Price | Total Checkouts | Full call number | Accession No. | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 26/08/2019 | New Aryan | 160.00 | 371.2/NAI/S | 34159 | 12/12/2019 | 26/08/2019 | Books | |||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 26/08/2019 | New Aryan | 160.00 | 371.2/NAI/S | 34160 | 26/08/2019 | 26/08/2019 | Books | |||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 26/08/2019 | New Aryan | 160.00 | 371.2/NAI/S | 34161 | 26/08/2019 | 26/08/2019 | Books | |||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 26/08/2019 | New Aryan | 160.00 | 371.2/NAI/S | 34162 | 26/08/2019 | 26/08/2019 | Books | |||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 26/08/2019 | New Aryan | 160.00 | 371.2/NAI/S | 34163 | 26/08/2019 | 26/08/2019 | Books |
