পাঠক্রমে ভাষার বিস্তৃতি = Language Across the Curriculum (Record no. 19687)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00931nam a22002417a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | আলিয়া বিশ্ববিদ্যালয় |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20190827132519.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 190827b ||||| |||| 00| 0 eng d |
| 020 ## - ISBN / ISSN | |
| ISBN | আই এস বি এন | 9788189169176 |
| Price | দাম | 120/- |
| 040 ## - CATALOGING SOURCE | |
| Language of cataloging | Ben |
| 082 ## - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | 418.007/SAH/L |
| 100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | সাহা, বীরবল |
| 245 ## - TITLE STATEMENT | আখ্যা বিবরণী | |
| Title | আখ্যা | পাঠক্রমে ভাষার বিস্তৃতি = Language Across the Curriculum |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | বীরবল সাহা , শম্ভুনাথ মাজি |
| 250 ## - EDITION STATEMENT | সংস্করণ ক্ষেত্র | |
| Edition statement | সংস্করণ | পঞ্চম সং. |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | কোলকাতা |
| Name of publisher | প্রকাশকের নাম | আহেলি পাবলিশার্স |
| Date of publication | প্রকাশ কাল | ২০১৭ |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | ২৩২ পৃ. |
| 500 ## - GENERAL NOTE | সাধারণ টীকা | |
| General note | সাধারণ টীকা | Semester - I , Course - IV |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Education |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Classroom environment |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Language and education |
| 700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
| Relator code | দায়িত্ব নির্দেশক | Author : মাজি, শম্ভুনাথ |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Price | Total Checkouts | Total Renewals | Full call number | Accession No. | Checked out | Date last seen | Date checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 27/08/2019 | 120.00 | 8 | 1 | 418.007/SAH/L | 100419 | 05/05/2026 | 10/02/2026 | 10/02/2026 | 27/08/2019 | Education books | ||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 27/08/2019 | 120.00 | 7 | 3 | 418.007/SAH/L | 100420 | 10/06/2024 | 21/03/2024 | 27/08/2019 | Education books | |||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 27/08/2019 | 120.00 | 7 | 3 | 418.007/SAH/L | 100421 | 14/05/2025 | 20/03/2025 | 27/08/2019 | Education books | |||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 27/08/2019 | 120.00 | 6 | 3 | 418.007/SAH/L | 100422 | 28/05/2025 | 26/05/2025 | 27/08/2019 | Education books | |||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 27/08/2019 | 120.00 | 10 | 2 | 418.007/SAH/L | 100423 | 28/05/2025 | 21/05/2025 | 27/08/2019 | Education books | |||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 27/08/2019 | 120.00 | 7 | 7 | 418.007/SAH/L | 100424 | 28/05/2025 | 13/05/2025 | 27/08/2019 | Education books | |||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 27/08/2019 | 120.00 | 7 | 2 | 418.007/SAH/L | 100425 | 29/05/2025 | 23/05/2025 | 27/08/2019 | Education books | |||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 27/08/2019 | 120.00 | 9 | 4 | 418.007/SAH/L | 100426 | 29/05/2025 | 21/04/2025 | 27/08/2019 | Education books | |||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 27/08/2019 | 120.00 | 8 | 1 | 418.007/SAH/L | 100427 | 28/05/2025 | 26/05/2025 | 27/08/2019 | Education books | |||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 27/08/2019 | 120.00 | 8 | 3 | 418.007/SAH/L | 100428 | 28/05/2025 | 13/05/2025 | 27/08/2019 | Education books |
