অন্তর্ভুক্তিমূলক বিদ্যালয় সংগঠন = Creating An Inclusive School (Record no. 19688)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00961nam a22002417a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | আলিয়া বিশ্ববিদ্যালয় |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20190827133705.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 190827b ||||| |||| 00| 0 eng d |
| 020 ## - ISBN / ISSN | |
| ISBN | আই এস বি এন | 9788189169138 |
| Price | দাম | 140/- |
| 040 ## - CATALOGING SOURCE | |
| Language of cataloging | Ben |
| 082 ## - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | 371.9046/CHA/C |
| 100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | চক্রবর্তী, ঊর্মি |
| 245 ## - TITLE STATEMENT | আখ্যা বিবরণী | |
| Title | আখ্যা | অন্তর্ভুক্তিমূলক বিদ্যালয় সংগঠন = Creating An Inclusive School |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | ঊর্মি চক্রবর্তী |
| 250 ## - EDITION STATEMENT | সংস্করণ ক্ষেত্র | |
| Edition statement | সংস্করণ | দ্বিতীয় সং. |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | কোলকাতা |
| Name of publisher | প্রকাশকের নাম | আহেলি পাবলিশার্স |
| Date of publication | প্রকাশ কাল | ২০১৮ |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | ২৪০ পৃ. |
| 500 ## - GENERAL NOTE | সাধারণ টীকা | |
| General note | সাধারণ টীকা | Semester - IV , Course - X |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Education |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Mainstreaming in education |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | School management and organization |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Children with disabilities--Education |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Price | Total Checkouts | Total Renewals | Full call number | Accession No. | Date last seen | Date checked out | Price effective from | Koha item type | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 27/08/2019 | 140.00 | 9 | 7 | 371.9046/CHA/C | 100819 | 27/05/2025 | 08/04/2025 | 27/08/2019 | Education books | |||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 27/08/2019 | 140.00 | 7 | 5 | 371.9046/CHA/C | 100820 | 29/05/2025 | 13/03/2025 | 27/08/2019 | Education books | |||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 27/08/2019 | 140.00 | 8 | 5 | 371.9046/CHA/C | 100821 | 27/05/2025 | 13/05/2025 | 27/08/2019 | Education books | |||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 27/08/2019 | 140.00 | 7 | 5 | 371.9046/CHA/C | 100822 | 27/05/2025 | 13/05/2025 | 27/08/2019 | Education books | |||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 27/08/2019 | 140.00 | 6 | 2 | 371.9046/CHA/C | 100823 | 27/05/2025 | 23/05/2025 | 27/08/2019 | Education books | |||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 27/08/2019 | 140.00 | 6 | 3 | 371.9046/CHA/C | 100824 | 28/05/2025 | 18/02/2025 | 27/08/2019 | Education books | |||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 27/08/2019 | 140.00 | 9 | 7 | 371.9046/CHA/C | 100825 | 27/05/2025 | 06/05/2025 | 27/08/2019 | Education books | |||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 27/08/2019 | 140.00 | 7 | 6 | 371.9046/CHA/C | 100826 | 27/05/2025 | 05/05/2025 | 27/08/2019 | Education books | |||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 27/08/2019 | 140.00 | 8 | 5 | 371.9046/CHA/C | 100827 | 27/05/2025 | 21/05/2025 | 27/08/2019 | Education books | |||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 27/08/2019 | 140.00 | 5 | 1 | 371.9046/CHA/C | 100828 | 10/02/2026 | 10/02/2026 | 27/08/2019 | Education books | 03/03/2026 |
