সমন্বয় সাধনা (Record no. 19716)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00939nam a22002057a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | আলিয়া বিশ্ববিদ্যালয় |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20190902130127.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 190902b ||||| |||| 00| 0 eng d |
| 020 ## - ISBN / ISSN | |
| ISBN | আই এস বি এন | 9789388988162 |
| Price | দাম | 500/- |
| 040 ## - CATALOGING SOURCE | |
| Language of cataloging | Ben |
| 082 ## - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | 398.2049144/SAM/S |
| 245 ## - TITLE STATEMENT | আখ্যা বিবরণী | |
| Title | আখ্যা | সমন্বয় সাধনা |
| Sub title | উপআখ্যা | প্রেক্ষিত লোকসংস্কৃতি = Samanway Sadhana : Prekshit Loksanskriti |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | সম্পাদনা আব্দুর রহিম গাজী ও চাঁদমালা খাতুন |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | কলকাতা |
| Name of publisher | প্রকাশকের নাম | বঙ্গীয় সাহিত্য সংসদ |
| Date of publication | প্রকাশ কাল | ২০১৯ |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | ৫৪৪ পৃ. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Bengali |
| Form subdivision | রুপগত বিভাগ | Literature |
| 651 ## - SUBJECT ADDED ENTRY--GEOGRAPHIC NAME | বিষয় শিরোনাম - ভৌগলিক নাম | |
| Geographic name | ভৌগলিক বিষয় | Folklore |
| 700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
| Relator code | দায়িত্ব নির্দেশক | Editor : গাজী, আব্দুর রহিম |
| 700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
| Relator code | দায়িত্ব নির্দেশক | Editor : খাতুন, চাঁদমালা |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Price | Total Checkouts | Full call number | Accession No. | Date last seen | Price effective from | Koha item type | Total Renewals | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 02/09/2019 | 500.00 | 398.2049144/SAM/S | 101224 | 02/09/2019 | 02/09/2019 | Books | |||||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 02/09/2019 | 500.00 | 4 | 398.2049144/SAM/S | 101225 | 29/04/2025 | 02/09/2019 | Books | 4 | 06/02/2025 | ||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 02/09/2019 | 500.00 | 3 | 398.2049144/SAM/S | 101226 | 26/09/2024 | 02/09/2019 | Books | 2 | 05/08/2024 | ||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 02/09/2019 | 500.00 | 10 | 398.2049144/SAM/S | 101227 | 10/03/2025 | 02/09/2019 | Books | 3 | 03/03/2025 |
