Critical Understanding of ICT (Record no. 19758)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00561nam a22002057a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | Aliah University |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20191120160723.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 191120b ||||| |||| 00| 0 eng d |
| 020 ## - ISBN / ISSN | |
| ISBN | আই এস বি এন | 9788189169343 |
| Price | দাম | 190/- |
| 040 ## - CATALOGING SOURCE | |
| Language of cataloging | Eng |
| 082 ## - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | 004.6/DEY/C |
| 100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | Dey, Debesh Kumar |
| 245 ## - TITLE STATEMENT | আখ্যা বিবরণী | |
| Title | আখ্যা | Critical Understanding of ICT |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | Debesh Kumar Dey |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | Kolkata |
| Name of publisher | প্রকাশকের নাম | Aaheli Publishers |
| Date of publication | প্রকাশ কাল | 2018 |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | 352 p. |
| 500 ## - GENERAL NOTE | সাধারণ টীকা | |
| General note | সাধারণ টীকা | Semester - IV, Course - EPC-3 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Information technology |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Computer networks |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Price | Total Checkouts | Total Renewals | Full call number | Accession No. | Date last seen | Date checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 20/11/2019 | 190.00 | 7 | 2 | 004.6/DEY/C | 100920 | 29/12/2025 | 18/12/2025 | 20/11/2019 | Education books | ||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 20/11/2019 | 190.00 | 5 | 4 | 004.6/DEY/C | 100921 | 22/01/2025 | 30/12/2024 | 20/11/2019 | Education books | ||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 20/11/2019 | 190.00 | 5 | 004.6/DEY/C | 100922 | 05/02/2024 | 31/01/2024 | 20/11/2019 | Education books | |||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 20/11/2019 | 190.00 | 5 | 1 | 004.6/DEY/C | 100923 | 03/01/2025 | 27/12/2024 | 20/11/2019 | Education books | ||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 20/11/2019 | 190.00 | 6 | 2 | 004.6/DEY/C | 100924 | 24/12/2025 | 19/11/2025 | 20/11/2019 | Education books | ||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 20/11/2019 | 190.00 | 7 | 2 | 004.6/DEY/C | 100925 | 29/12/2025 | 18/12/2025 | 20/11/2019 | Education books | ||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 20/11/2019 | 190.00 | 6 | 3 | 004.6/DEY/C | 100926 | 29/12/2025 | 18/12/2025 | 20/11/2019 | Education books | ||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 20/11/2019 | 190.00 | 4 | 1 | 004.6/DEY/C | 100927 | 17/01/2024 | 29/12/2023 | 20/11/2019 | Books | |||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 20/11/2019 | 190.00 | 6 | 004.6/DEY/C | 100928 | 05/02/2024 | 18/01/2024 | 20/11/2019 | Education books | |||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 20/11/2019 | 190.00 | 5 | 2 | 004.6/DEY/C | 100929 | 04/12/2025 | 31/10/2025 | 20/11/2019 | Education books |
