বিএড স্ক্যানারঃ (B.Ed Scanner) (Record no. 19764)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00847nam a22002057a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | Aliah University |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20191122170853.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 181222b xxu||||| |||| 00| 0 eng d |
| 020 ## - ISBN / ISSN | |
| ISBN | আই এস বি এন | 9788189169589 |
| Price | দাম | 300/- |
| 040 ## - CATALOGING SOURCE | |
| Language of cataloging | Eng |
| 082 ## - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | 370/BED/B |
| 245 ## - TITLE STATEMENT | আখ্যা বিবরণী | |
| Title | আখ্যা | বিএড স্ক্যানারঃ (B.Ed Scanner) |
| Sub title | উপআখ্যা | বিভিন্ন বিশ্ববিদ্যালয়ের প্রশ্নোত্তরসহ সাজেশন |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | সম্পাদনায় অসীম কুমার মহান্তি এবং দেব্ব্রত সরকার |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | Kolkata |
| Name of publisher | প্রকাশকের নাম | Aaheli Publishers |
| Date of publication | প্রকাশ কাল | 2017 |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | 616p. |
| 500 ## - GENERAL NOTE | সাধারণ টীকা | |
| General note | সাধারণ টীকা | Semester - II |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Education |
| General subdivision | সাধারণ বিভাগ | Suggetion; answer |
| 700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
| Relator code | দায়িত্ব নির্দেশক | Editor |
| Personal name | ব্যাক্তিনাম | Monati, Ashim Kumar |
| 700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
| Relator code | দায়িত্ব নির্দেশক | Editor |
| Personal name | ব্যাক্তিনাম | Sarkar, Debobrata |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Education books |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Price | Total Checkouts | Total Renewals | Full call number | Accession No. | Checked out | Date last seen | Date checked out | Price effective from | Koha item type | Use restrictions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 22/11/2019 | 300.00 | 10 | 7 | 370/BED/B | 100459 | 04/03/2026 | 11/02/2026 | 11/02/2026 | 22/11/2019 | Education books | |||||
| Dewey Decimal Classification | Damaged | Not For Loan | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 22/11/2019 | 300.00 | 5 | 6 | 370/BED/B | 100460 | 04/06/2025 | 10/02/2025 | 22/11/2019 | Education books | ||||
| Dewey Decimal Classification | Damaged | Not For Loan | Park Circus Campus | Park Circus Campus | Park Circus Campus | 22/11/2019 | 300.00 | 6 | 6 | 370/BED/B | 100461 | 07/07/2025 | 10/02/2025 | 22/11/2019 | Education books | |||||
| Dewey Decimal Classification | Damaged | Not For Loan | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 22/11/2019 | 300.00 | 8 | 5 | 370/BED/B | 100462 | 04/06/2025 | 14/05/2025 | 22/11/2019 | Education books | ||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 22/11/2019 | 300.00 | 12 | 7 | 370/BED/B | 100463 | 03/06/2025 | 29/04/2025 | 22/11/2019 | Education books | ||||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 22/11/2019 | 300.00 | 9 | 10 | 370/BED/B | 100464 | 08/07/2025 | 12/03/2025 | 22/11/2019 | Education books | |||||||
| Dewey Decimal Classification | Damaged | Not For Loan | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 22/11/2019 | 300.00 | 7 | 3 | 370/BED/B | 100465 | 12/06/2023 | 08/05/2023 | 22/11/2019 | Education books | Restricted Access | |||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 22/11/2019 | 300.00 | 9 | 4 | 370/BED/B | 100466 | 02/06/2025 | 15/05/2025 | 22/11/2019 | Education books | ||||||
| Dewey Decimal Classification | Damaged | Not For Loan | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 22/11/2019 | 300.00 | 5 | 8 | 370/BED/B | 100467 | 02/06/2025 | 12/03/2025 | 22/11/2019 | Education books | ||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 22/11/2019 | 300.00 | 12 | 8 | 370/BED/B | 100468 | 04/06/2025 | 23/04/2025 | 22/11/2019 | Education books |
