Environmental Geography (Record no. 19772)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00527nam a22002057a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | Aliah University |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20191218122631.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170502b xxu||||| |||| 00| 0 eng d |
| 020 ## - ISBN / ISSN | |
| ISBN | আই এস বি এন | 9788131608487 |
| Price | দাম | 1195/- |
| 040 ## - CATALOGING SOURCE | |
| Language of cataloging | Eng |
| 082 ## - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | 363.70009/SAX/E |
| 100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | Saxena, H.M |
| 245 ## - TITLE STATEMENT | আখ্যা বিবরণী | |
| Title | আখ্যা | Environmental Geography |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | H.M. Saxena |
| 250 ## - EDITION STATEMENT | সংস্করণ ক্ষেত্র | |
| Edition statement | সংস্করণ | 3rd Rev. Ed. |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | Jaipur |
| Name of publisher | প্রকাশকের নাম | Rawat Publication |
| Date of publication | প্রকাশ কাল | 2017 |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | 403 p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Ecology |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Environmental sciences |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Geography Books |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Price | Total Checkouts | Total Renewals | Full call number | Accession No. | Date last seen | Date checked out | Price effective from | Koha item type | From Whome |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Geography | Park Circus Campus | Park Circus Campus | Park Circus Campus | 28/07/2015 | 1195.00 | 4 | 1 | 363.70009/SAX/E | 101220 | 08/02/2023 | 03/02/2023 | 18/12/2019 | Geography Books | |||||
| Dewey Decimal Classification | Geography | Park Circus Campus | Park Circus Campus | Park Circus Campus | 28/07/2015 | 1195.00 | 1 | 363.70009/SAX/E | 101221 | 09/12/2021 | 04/03/2020 | 18/12/2019 | Geography Books | ||||||
| Dewey Decimal Classification | Geography | Park Circus Campus | Park Circus Campus | Park Circus Campus | 28/07/2015 | 1195.00 | 1 | 1 | 363.70009/SAX/E | 101384 | 18/09/2023 | 01/08/2023 | 05/03/2020 | Geography Books | Ahuja Book | ||||
| Dewey Decimal Classification | Geography | Park Circus Campus | Park Circus Campus | Park Circus Campus | 28/07/2015 | 1195.00 | 1 | 363.70009/SAX/E | 101385 | 08/01/2024 | 14/12/2023 | 05/03/2020 | Geography Books | Ahuja Book | |||||
| Dewey Decimal Classification | Geography | Park Circus Campus | Park Circus Campus | Park Circus Campus | 28/07/2015 | 1195.00 | 1 | 363.70009/SAX/E | 101386 | 27/12/2021 | 21/12/2021 | 05/03/2020 | Geography Books | Ahuja Book | |||||
| Dewey Decimal Classification | Geography | Park Circus Campus | Park Circus Campus | Park Circus Campus | 28/07/2015 | 1195.00 | 2 | 363.70009/SAX/E | 101387 | 27/09/2023 | 23/08/2023 | 05/03/2020 | Geography Books | Ahuja Book | |||||
| Dewey Decimal Classification | Geography | Park Circus Campus | Park Circus Campus | Park Circus Campus | 28/07/2015 | 1195.00 | 1 | 363.70009/SAX/E | 101388 | 07/09/2022 | 31/08/2022 | 05/03/2020 | Geography Books | Ahuja Book |
