Plant Physiology (Record no. 19816)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01858nam a22002537a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | 00 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250901150827.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 250901b ii ||||| |||| 00| 0 eng d |
| 020 ## - ISBN / ISSN | |
| ISBN | আই এস বি এন | 8123910436 |
| 020 ## - ISBN / ISSN | |
| ISBN | আই এস বি এন | 9788123910437 |
| 040 ## - CATALOGING SOURCE | |
| Language of cataloging | eng |
| 082 ## - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | 581.1/SAL/P |
| 100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | Salisbury, Frank B. |
| 245 ## - TITLE STATEMENT | আখ্যা বিবরণী | |
| Title | আখ্যা | Plant Physiology |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | Frank B. Salisbury and Cleon W. Ross |
| 250 ## - EDITION STATEMENT | সংস্করণ ক্ষেত্র | |
| Edition statement | সংস্করণ | 3rd ed. |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | Kolkata |
| Name of publisher | প্রকাশকের নাম | CBS |
| Date of publication | প্রকাশ কাল | 2005 |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | xv, 540 p. |
| 500 ## - GENERAL NOTE | সাধারণ টীকা | |
| General note | সাধারণ টীকা | The organization of this text is basically the same as in previous editions. We realize that beginning plant physiology students have studied the plant cell in previous courses but we have greatly expanded the discussion of the cell in our prologue. Knowledge of the cell is so fundamental that a complete review seems justified-and was requested by any re viewers. The rest of our text is divided into four sections: The first seven chapters (Section 1) deal with physical processes the middle seven chapters (Section 2) with metabolism and biochemistry and the eight chapters of Section 3 with growth and development. The last two chapters (Section 4) are built upon the other twenty-two to relate plant function to the environment that so strongly influences it. We assume that students have some knowledge of organic chemistry as background for our biochemistry section. We also assume that students have studied DNA replication and protein synthesis (molecular biology) topics usually covered in basic biology courses several topics about molecular biology for quick: review. Of course students will also have covered many other topics that we. describe; we hope our presentation will be appropriate review and reinforcement. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Plant physiology |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Biology |
| 700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
| Personal name | ব্যাক্তিনাম | Ross, Cleon W. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Biological Science Books |
| 041 ## - LANGUAGE CODE | |
| LANGUAGE CODE | English |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Accession No. | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | Central Library | 01/09/2025 | 581.1/SAI/P | 37192 | 03/03/2020 | 03/03/2020 | Biological Science Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | Central Library | 01/09/2025 | 581.1/SAI/P | 37193 | 03/03/2020 | 03/03/2020 | Biological Science Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | Central Library | 01/09/2025 | 581.1/SAI/P | 37194 | 03/03/2020 | 03/03/2020 | Biological Science Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | Central Library | 01/09/2025 | 581.1/SAI/P | 37195 | 03/03/2020 | 03/03/2020 | Biological Science Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | Central Library | 01/09/2025 | 581.1/SAI/P | 37196 | 03/03/2020 | 03/03/2020 | Biological Science Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | Central Library | 01/09/2025 | 581.1/SAI/P | 37197 | 03/03/2020 | 03/03/2020 | Biological Science Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | Central Library | 01/09/2025 | 581.1/SAI/P | 37198 | 03/03/2020 | 03/03/2020 | Biological Science Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | Central Library | 01/09/2025 | 581.1/SAI/P | 37199 | 03/03/2020 | 03/03/2020 | Biological Science Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | Central Library | 01/09/2025 | 581.1/SAI/P | 37200 | 03/03/2020 | 03/03/2020 | Biological Science Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | Central Library | 01/09/2025 | 581.1/SAI/P | 37201 | 03/03/2020 | 03/03/2020 | Biological Science Books |
