Principles of Animal Taxonomy (Record no. 19821)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00589nam a22002297a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | Aliah University |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250901135233.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 250901b ii ||||| |||| 00| 0 eng d |
| 020 ## - ISBN / ISSN | |
| ISBN | আই এস বি এন | 9788184874235 |
| 040 ## - CATALOGING SOURCE | |
| Language of cataloging | eng |
| 082 ## - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | 590.12/VER/P |
| 100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | Verma, Ashok |
| 245 ## - TITLE STATEMENT | আখ্যা বিবরণী | |
| Title | আখ্যা | Principles of Animal Taxonomy |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | Ashok Verma |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | Kolkata |
| Name of publisher | প্রকাশকের নাম | Narosa Publishing |
| Date of publication | প্রকাশ কাল | 2018 |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | Various Pages |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Animals |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Taxonomy |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Biology |
| 653 ## - INDEX TERM--UNCONTROLLED |অনিয়ন্ত্রিত বিষয় | |
| Uncontrolled term | অনিয়ন্ত্রিয় বিষয় | Animal Taxonomy |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Biological Science Books |
| 041 ## - LANGUAGE CODE | |
| LANGUAGE CODE | English |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Home library | Current library | Date acquired | Price | Total Checkouts | Full call number | Accession No. | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 01/09/2025 | 430.00 | 590.12/VER/P | 37283 | 03/03/2020 | 03/03/2020 | Biological Science Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 01/09/2025 | 430.00 | 590.12/VER/P | 37284 | 03/03/2020 | 03/03/2020 | Biological Science Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 01/09/2025 | 430.00 | 590.12/VER/P | 37285 | 03/03/2020 | 03/03/2020 | Biological Science Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 01/09/2025 | 430.00 | 590.12/VER/P | 37286 | 03/03/2020 | 03/03/2020 | Biological Science Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 01/09/2025 | 430.00 | 590.12/VER/P | 37287 | 03/03/2020 | 03/03/2020 | Biological Science Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 01/09/2025 | 430.00 | 590.12/VER/P | 37288 | 03/03/2020 | 03/03/2020 | Biological Science Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 01/09/2025 | 430.00 | 590.12/VER/P | 37289 | 03/03/2020 | 03/03/2020 | Biological Science Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 01/09/2025 | 430.00 | 590.12/VER/P | 37290 | 03/03/2020 | 03/03/2020 | Biological Science Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 01/09/2025 | 430.00 | 590.12/VER/P | 37291 | 03/03/2020 | 03/03/2020 | Biological Science Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 01/09/2025 | 430.00 | 590.12/VER/P | 37292 | 03/03/2020 | 03/03/2020 | Biological Science Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 01/09/2025 | 430.00 | 590.12/VER/P | 37293 | 03/03/2020 | 03/03/2020 | Biological Science Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 01/09/2025 | 430.00 | 590.12/VER/P | 37294 | 03/03/2020 | 03/03/2020 | Biological Science Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 01/09/2025 | 430.00 | 590.12/VER/P | 37295 | 03/03/2020 | 03/03/2020 | Biological Science Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 01/09/2025 | 430.00 | 590.12/VER/P | 37296 | 03/03/2020 | 03/03/2020 | Biological Science Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 01/09/2025 | 430.00 | 590.12/VER/P | 37297 | 03/03/2020 | 03/03/2020 | Biological Science Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 01/09/2025 | 430.00 | 590.12/VER/P | 37298 | 03/03/2020 | 03/03/2020 | Biological Science Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 01/09/2025 | 430.00 | 590.12/VER/P | 37299 | 03/03/2020 | 03/03/2020 | Biological Science Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 01/09/2025 | 430.00 | 590.12/VER/P | 37300 | 03/03/2020 | 03/03/2020 | Biological Science Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 01/09/2025 | 430.00 | 590.12/VER/P | 37301 | 03/03/2020 | 03/03/2020 | Biological Science Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 01/09/2025 | 430.00 | 590.12/VER/P | 37302 | 03/03/2020 | 03/03/2020 | Biological Science Books |
