Introduction to Genetic Analysis (Record no. 19827)

MARC details
000 -LEADER
fixed length control field 01800nam a22003017a 4500
003 - CONTROL NUMBER IDENTIFIER
control field Aliah University
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20250904120317.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 250901b ii ||||| |||| 00| 0 eng d
020 ## - ISBN / ISSN
ISBN | আই এস বি এন 9781319153922
040 ## - CATALOGING SOURCE
Language of cataloging eng
082 ## - DDC | ডিউই
Classification number | বর্গসংখ্যা 575.1/GRI/I
100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম
Personal name | ব্যাক্তিনাম Griffithas, Anthony J. F.
245 ## - TITLE STATEMENT | আখ্যা বিবরণী
Title | আখ্যা Introduction to Genetic Analysis
Statement of responsibility | লেখকের দায়িত্বের বিবরণ Anthony J.F.Griffiths ...[et. al.]
250 ## - EDITION STATEMENT | সংস্করণ ক্ষেত্র
Edition statement | সংস্করণ 11th ed.
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র
Place of publication | প্রকাশ স্থান New York
Name of publisher | প্রকাশকের নাম macmillan
Date of publication | প্রকাশ কাল 2017
300 ## - PHYSICAL DESCRIPTION |
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা xxiii , 868p.
500 ## - GENERAL NOTE | সাধারণ টীকা
General note | সাধারণ টীকা WWith each edition, An Introduction to Genetic Analysis (IGA) evolves discovery by discovery with the world of genetic research, taking students from the foundations of Mendelian genetics to the latest findings and applications by focusing on the landmark experiments that define the field.<br/><br/>With its author team of prominent scientists who are also highly accomplished educators, IGA again combines exceptional currency, expansive updating of its acclaimed problem sets, and a variety of new ways to learn genetics. Foremost is this edition's dedicated version of W.H. Freeman's breakthrough online course space, LaunchPad, which offers a number of new and enhanced interactive tools that advance IGA's core mission: to show students how to analyse experimental data and draw their own conclusions based on scientific thinking while teaching students how to think like geneticists. See ‘Instructor Resources’ and ‘Student Resources’ for further information.
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Microbiology
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Genetics
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Biology
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Molecular genetics
700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্
Personal name | ব্যাক্তিনাম Griffiths, Anthony J.F
700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্
Personal name | ব্যাক্তিনাম Wessler, Susan R.
700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্
Personal name | ব্যাক্তিনাম Carrill, Sean B.
700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্
Personal name | ব্যাক্তিনাম Doebley, john
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Biological Science Books
041 ## - LANGUAGE CODE
LANGUAGE CODE English
Holdings
Withdrawn status Lost status Source of classification Damaged status Not for loan Home library Current library Shelving location Date acquired Total Checkouts Full call number Accession No. Date last seen Price effective from Koha item type
    Dewey Decimal Classification     Newtown Campus, Kolkata Newtown Campus, Kolkata Central Library 04/03/2020   575.1/GRI/I 37212 04/03/2020 04/03/2020 Biological Science Books
    Dewey Decimal Classification     Newtown Campus, Kolkata Newtown Campus, Kolkata Central Library 04/03/2020   575.1/GRI/I 37213 04/03/2020 04/03/2020 Biological Science Books

All right reserved : Aliah University Library © 2022                    Customized by - Aliah University Library

Contact : (033)2341 6438 / 39                                                   Email : library@aliah.ac.in