Atmosphere (Record no. 19832)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00703nam a22002417a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | Aliah University |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20200304154442.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 200304b ||||| |||| 00| 0 eng d |
| 020 ## - ISBN / ISSN | |
| ISBN | আই এস বি এন | 9789332551817 |
| Price | দাম | ₹1,029.00 |
| 040 ## - CATALOGING SOURCE | |
| Language of cataloging | Eng. |
| 082 ## - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | 551.5/ LUT/ A |
| 100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | Lutgens, Frederick K |
| 245 ## - TITLE STATEMENT | আখ্যা বিবরণী | |
| Title | আখ্যা | Atmosphere |
| Sub title | উপআখ্যা | an introduction to meteorology |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | Frederick K. Lutgens; Edward J. Tarbuck and Dennis Tasa |
| 250 ## - EDITION STATEMENT | সংস্করণ ক্ষেত্র | |
| Edition statement | সংস্করণ | 12th ed. |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | India |
| Name of publisher | প্রকাশকের নাম | Pearson |
| Date of publication | প্রকাশ কাল | 2015 |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | 562p. |
| Other physical details | অনান্য বাহ্যিক বিবরণ | col.ill. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Meteorology |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Geography |
| General subdivision | সাধারণ বিভাগ | Atmosphere |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Geography |
| General subdivision | সাধারণ বিভাগ | Weather |
| 700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
| Personal name | ব্যাক্তিনাম | Tarbuck, Edward J. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
| Personal name | ব্যাক্তিনাম | Tasa, Dennis |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Geography Books |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | From Whome | Price | Total Checkouts | Full call number | Accession No. | Date last seen | Date checked out | Price effective from | Koha item type | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 04/03/2020 | Ahuja Book | 0.00 | 3 | 551.5/ LUT/ A | 101412 | 16/02/2023 | 30/01/2023 | 04/03/2020 | Geography Books | |||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 04/03/2020 | Ahuja Book | 0.00 | 5 | 551.5/ LUT/ A | 101413 | 05/01/2026 | 18/12/2025 | 04/03/2020 | Geography Books | |||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 04/03/2020 | Ahuja Book | 0.00 | 3 | 551.5/ LUT/ A | 101414 | 28/11/2024 | 05/11/2024 | 04/03/2020 | Geography Books | 1 | ||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 04/03/2020 | Ahuja Book | 0.00 | 4 | 551.5/ LUT/ A | 101415 | 21/09/2023 | 04/09/2023 | 04/03/2020 | Geography Books | 1 | ||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 04/03/2020 | Ahuja Book | 0.00 | 6 | 551.5/ LUT/ A | 101416 | 07/01/2026 | 30/12/2025 | 04/03/2020 | Geography Books |
