Electoral geography (Record no. 19843)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00547nam a22001937a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | Aliah University |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20200305114451.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 200305b ||||| |||| 00| 0 eng d |
| 020 ## - ISBN / ISSN | |
| ISBN | আই এস বি এন | 9788131607176 |
| Price | দাম | 1095/- |
| 040 ## - CATALOGING SOURCE | |
| Language of cataloging | Eng. |
| 082 ## - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | 324.9544 / JAL /E |
| 100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | Jalan,Seema |
| 245 ## - TITLE STATEMENT | আখ্যা বিবরণী | |
| Title | আখ্যা | Electoral geography |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | Seema Jalan |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | Kolkata |
| Name of publisher | প্রকাশকের নাম | Rawat Publications |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | x,254 p. |
| 500 ## - GENERAL NOTE | সাধারণ টীকা | |
| General note | সাধারণ টীকা | Includes bibliographical references and index |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Electoral geography |
| Geographic subdivision | ভৌগলিক বিভাগ | India |
| -- | Rajasthan |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Geography Books |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | From Whome | Price | Total Checkouts | Full call number | Accession No. | Date last seen | Price effective from | Koha item type | Total Renewals | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 05/03/2020 | Ahuja Book | 1095.00 | 324.9544 / JAL /E | 101315 | 05/03/2020 | 05/03/2020 | Geography Books | |||||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 05/03/2020 | Ahuja Book | 1095.00 | 324.9544 / JAL /E | 101316 | 05/03/2020 | 05/03/2020 | Geography Books | |||||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 05/03/2020 | Ahuja Book | 1095.00 | 1 | 324.9544 / JAL /E | 101317 | 09/01/2026 | 05/03/2020 | Geography Books | 1 | 15/12/2025 | ||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 05/03/2020 | Ahuja Book | 1095.00 | 324.9544 / JAL /E | 101318 | 05/03/2020 | 05/03/2020 | Geography Books | |||||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 05/03/2020 | Ahuja Book | 1095.00 | 1 | 324.9544 / JAL /E | 101319 | 16/10/2023 | 05/03/2020 | Geography Books | 11/08/2023 | |||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 05/03/2020 | Ahuja Book | 1095.00 | 324.9544 / JAL /E | 101320 | 05/03/2020 | 05/03/2020 | Geography Books | |||||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 05/03/2020 | Ahuja Book | 1095.00 | 324.9544 / JAL /E | 101321 | 05/03/2020 | 05/03/2020 | Geography Books |
