Structural Geology (Record no. 19871)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01277nam a22002177a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | Aliah University |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20200306105000.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 200306b ||||| |||| 00| 0 eng d |
| 020 ## - ISBN / ISSN | |
| ISBN | আই এস বি এন | 9789332577565 |
| Price | দাম | 579/- |
| 040 ## - CATALOGING SOURCE | |
| Language of cataloging | Eng. |
| 082 ## - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | 551.8/BIL/S |
| 100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | Billings, Marland P. |
| 245 ## - TITLE STATEMENT | আখ্যা বিবরণী | |
| Title | আখ্যা | Structural Geology |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | Marland P. Billings |
| 250 ## - EDITION STATEMENT | সংস্করণ ক্ষেত্র | |
| Edition statement | সংস্করণ | 3rd. ed. |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | Noida |
| Name of publisher | প্রকাশকের নাম | Pearson |
| Date of publication | প্রকাশ কাল | 2018 |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | xv,606 p. |
| Dimensions | 23.6 x 15.6 cm. |
| 500 ## - GENERAL NOTE | সাধারণ টীকা | |
| General note | সাধারণ টীকা | Includes index. |
| 505 ## - CONTENTS NOTE | সূচীসংক্রান্ত টীকা | |
| Contents note | সূচীসংক্রান্ত টীকা | Structural Geology<br/>Mechanical Principles<br/>Description of Folds<br/>Field Study of Folds<br/>Office Techniques Used in Studying Folds<br/>Mechanics and Causes of Folding<br/>Joints<br/>Description and Classification of Faults<br/>Criteria for Faulting<br/>Reserve Faults, Thrust Faults and Over thrusts<br/>Normal Faults<br/>Strike-Slip Faults<br/>Dating of Structural Events<br/>Diapirs and Related Structural Features<br/>Extrusive Igneous Rocks<br/>Intrusive Igneous Rocks<br/>Emplacement of Large Plutons<br/>Cleavage and Schistosity<br/>Secondary Lineation<br/>Plastic Deformation<br/>Impact Structures<br/>Geophysical Methods in Structural Geology: Gravitational and Magnetic<br/>Geophysical Methods in Structural Geology: Seismic and Thermal<br/>Laboratory Exercises<br/>Equal-Area Net |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Geography |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Geography Books |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | From Whome | Price | Total Checkouts | Full call number | Accession No. | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 06/03/2020 | Ahuja Book | 579.00 | 551.8/BIL/S | 101369 | 06/03/2020 | 06/03/2020 | Geography Books | |||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 06/03/2020 | Ahuja Book | 579.00 | 551.8/BIL/S | 101370 | 06/03/2020 | 06/03/2020 | Geography Books | |||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 06/03/2020 | Ahuja Book | 579.00 | 551.8/BIL/S | 101371 | 06/03/2020 | 06/03/2020 | Geography Books | |||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 06/03/2020 | Ahuja Book | 579.00 | 551.8/BIL/S | 101372 | 06/03/2020 | 06/03/2020 | Geography Books | |||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 06/03/2020 | Ahuja Book | 579.00 | 551.8/BIL/S | 101373 | 06/03/2020 | 06/03/2020 | Geography Books |
