Pre-Ahom Assam (Record no. 19872)

MARC details
000 -LEADER
fixed length control field 02052nam a22002297a 4500
003 - CONTROL NUMBER IDENTIFIER
control field Aliah University
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20250904115159.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 250904b ii ||||| |||| 00| 0 eng d
020 ## - ISBN / ISSN
ISBN | আই এস বি এন 9788121504638
040 ## - CATALOGING SOURCE
Language of cataloging eng
082 ## - DDC | ডিউই
Classification number | বর্গসংখ্যা 950.2/LAH/P
100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম
Personal name | ব্যাক্তিনাম Lahiri, Nayanjot
245 ## - TITLE STATEMENT | আখ্যা বিবরণী
Title | আখ্যা Pre-Ahom Assam
Sub title | উপআখ্যা studies in the inscriptions of assam between the fifth and the thirteenth centuries ad
Statement of responsibility | লেখকের দায়িত্বের বিবরণ Nayanjot Lahiri
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র
Place of publication | প্রকাশ স্থান New Delhi
Name of publisher | প্রকাশকের নাম Munshiram Manoharlal Publisher
Date of publication | প্রকাশ কাল 1991
300 ## - PHYSICAL DESCRIPTION |
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা vii,178p.
500 ## - GENERAL NOTE | সাধারণ টীকা
General note | সাধারণ টীকা The large scale donations of land in different parts of the Indian subcontinent is one of the major socio-cultural trends of the post-Gupta phase. Pre-Ahom Assam focuses on these phenomena in the Brahmaputra valley, the thirty-two inscriptions, twenty of which record royal grants of land to Brahmins, forming the basic historical sources of this period. The historiography and the different technical aspects of the grants such as their basic distribution, language and palaeography are lucidly analysed. Different aspects of pre-Ahom society, polity and economy are visualized through the microcosm of the epigraphs. The system of landholding and the general character of the peasantry are discussed in the light of the relevant ethnographic evidence in the context of pre-modern Assam. The cultural character of Assam and its relationship with Southeast Asia is a controversial issue both in historical studies and in contemporary perceptions of the region. The collective testimony of the inscriptions under study goes against any close Southeast Asian link, clearly underlying that throughout the course of her early documented history, the Brahmaputra valley looked towards inner India. The historical analysis of the trade routes between Assam, north Burma and China contained in an important appendix to the book also underlines this basic argument.
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় History of Asia
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Miscellany
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় History of Assam
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type History Books
041 ## - LANGUAGE CODE
LANGUAGE CODE English
Holdings
Withdrawn status Lost status Source of classification Damaged status Not for loan Home library Current library Shelving location Date acquired From Whome Price Total Checkouts Full call number Accession No. Date last seen Price effective from Koha item type
    Dewey Decimal Classification     Newtown Campus, Kolkata Newtown Campus, Kolkata Central Library 06/03/2020 Sarat Book 450.00   950.2/LAH/P 37318 06/03/2020 06/03/2020 Biological Science Books

All right reserved : Aliah University Library © 2022                    Customized by - Aliah University Library

Contact : (033)2341 6438 / 39                                                   Email : library@aliah.ac.in