Geomorphology (Record no. 19889)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00530nam a22002057a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | Aliah University |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20200306160532.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 200306b ||||| |||| 00| 0 eng d |
| 020 ## - ISBN / ISSN | |
| ISBN | আই এস বি এন | 9788192829784 |
| Price | দাম | ₹525 |
| 040 ## - CATALOGING SOURCE | |
| Language of cataloging | Eng |
| 082 ## - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | 551.410954/SIN/G |
| 100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | Singh,Savindra |
| 245 ## - TITLE STATEMENT | আখ্যা বিবরণী | |
| Title | আখ্যা | Geomorphology |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | Savindra Singh |
| 250 ## - EDITION STATEMENT | সংস্করণ ক্ষেত্র | |
| Edition statement | সংস্করণ | rev. & enl.ed. |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | Allahabad |
| Name of publisher | প্রকাশকের নাম | Pravalika Publications |
| Date of publication | প্রকাশ কাল | 2019 |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | xi,660p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Geography |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Geomorphology |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Geography Books |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | From Whome | Price | Total Checkouts | Full call number | Accession No. | Date last seen | Date checked out | Price effective from | Koha item type | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 06/03/2020 | Technical | 0.00 | 12 | 551.410954/SIN/G | 107726 | 09/01/2026 | 11/12/2025 | 06/03/2020 | Geography Books | |||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 06/03/2020 | Technical | 0.00 | 8 | 551.410954/SIN/G | 107727 | 13/01/2026 | 19/12/2025 | 06/03/2020 | Geography Books | 2 | ||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 06/03/2020 | Technical | 0.00 | 8 | 551.410954/SIN/G | 107728 | 13/01/2026 | 24/11/2025 | 06/03/2020 | Geography Books | 5 | ||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 06/03/2020 | Technical | 0.00 | 11 | 551.410954/SIN/G | 107729 | 05/01/2026 | 18/12/2025 | 06/03/2020 | Geography Books | 2 | ||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 06/03/2020 | Technical | 0.00 | 7 | 551.410954/SIN/G | 107730 | 13/01/2026 | 18/12/2025 | 06/03/2020 | Geography Books | 3 |
