Fundamentals of Geographical Thought (Record no. 19895)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00536nam a22001937a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | Aliah University |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20200306170024.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 200306b ||||| |||| 00| 0 eng d |
| 020 ## - ISBN / ISSN | |
| ISBN | আই এস বি এন | 9788125059493 |
| Price | দাম | ₹425 |
| 040 ## - CATALOGING SOURCE | |
| Language of cataloging | Eng |
| 082 ## - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | 910.6/ADH/F |
| 100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | Adhikari,Sudeepta |
| 245 ## - TITLE STATEMENT | আখ্যা বিবরণী | |
| Title | আখ্যা | Fundamentals of Geographical Thought |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | Sudeepta Adhikari |
| 250 ## - EDITION STATEMENT | সংস্করণ ক্ষেত্র | |
| Edition statement | সংস্করণ | Reprinted |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | Hyderabad |
| Name of publisher | প্রকাশকের নাম | Orient Blackswan |
| Date of publication | প্রকাশ কাল | 2019 |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | 405p. |
| Dimensions | 7.9 x 5.5 x 1.6 inches |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Geography |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | History Books |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | From Whome | Price | Total Checkouts | Full call number | Accession No. | Date last seen | Price effective from | Koha item type | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 06/03/2020 | Technical | 0.00 | 910.6/ADH/F | 107685 | 06/03/2020 | 06/03/2020 | History Books | ||||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 06/03/2020 | Technical | 0.00 | 3 | 910.6/ADH/F | 107686 | 17/11/2025 | 06/03/2020 | History Books | 16/10/2025 | ||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 06/03/2020 | Technical | 0.00 | 2 | 910.6/ADH/F | 107687 | 17/11/2025 | 06/03/2020 | History Books | 16/10/2025 | ||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 06/03/2020 | Technical | 0.00 | 1 | 910.6/ADH/F | 107688 | 19/01/2024 | 06/03/2020 | History Books | 17/01/2024 | ||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 06/03/2020 | Technical | 0.00 | 4 | 910.6/ADH/F | 107689 | 20/11/2025 | 06/03/2020 | History Books | 17/10/2025 |
