Media law and ethics (Record no. 19901)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00597nam a22002057a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | Aliah University |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20200311112707.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 200311b ||||| |||| 00| 0 eng d |
| 020 ## - ISBN / ISSN | |
| ISBN | আই এস বি এন | 9788120339743 |
| Price | দাম | 250/- |
| 040 ## - CATALOGING SOURCE | |
| Language of cataloging | Eng. |
| 082 ## - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | 343.73099 /NEE /M |
| 100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | Neelamalar, M. |
| 245 ## - TITLE STATEMENT | আখ্যা বিবরণী | |
| Title | আখ্যা | Media law and ethics |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | M Neelamalar |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | Delhi |
| Name of publisher | প্রকাশকের নাম | PHI Learning Private Limited |
| Date of publication | প্রকাশ কাল | 2019 |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | xi,224p. |
| 500 ## - GENERAL NOTE | সাধারণ টীকা | |
| General note | সাধারণ টীকা | Includes index |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Mass media |
| General subdivision | সাধারণ বিভাগ | Law and legislation |
| Geographic subdivision | ভৌগলিক বিভাগ | India |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Mass media |
| General subdivision | সাধারণ বিভাগ | Moral and ethical aspects |
| Geographic subdivision | ভৌগলিক বিভাগ | India |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | JMC Books |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | From Whome | Price | Total Checkouts | Full call number | Accession No. | Date last seen | Date checked out | Price effective from | Koha item type | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 11/03/2020 | Ahuja Book | 250.00 | 2 | 343.73099 /NEE /M | 106525 | 10/06/2024 | 03/06/2024 | 11/03/2020 | JMC Books | |||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 11/03/2020 | Ahuja Book | 250.00 | 5 | 343.73099 /NEE /M | 106526 | 16/04/2025 | 18/02/2025 | 11/03/2020 | JMC Books | 1 | ||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 11/03/2020 | Ahuja Book | 250.00 | 1 | 343.73099 /NEE /M | 106527 | 28/03/2024 | 04/03/2024 | 11/03/2020 | JMC Books | |||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 11/03/2020 | Ahuja Book | 250.00 | 3 | 343.73099 /NEE /M | 106528 | 06/05/2024 | 12/03/2024 | 11/03/2020 | JMC Books | 1 |
