India (Record no. 19922)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00578nam a22002177a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | Aliah University |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20200311155057.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 200311b ||||| |||| 00| 0 eng d |
| 020 ## - ISBN / ISSN | |
| ISBN | আই এস বি এন | 9789327291483 |
| Price | দাম | ₹595 |
| 040 ## - CATALOGING SOURCE | |
| Language of cataloging | Eng |
| 082 ## - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | 915.4/KHU/I |
| 100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | Khullar,D.R. |
| 245 ## - TITLE STATEMENT | আখ্যা বিবরণী | |
| Title | আখ্যা | India |
| Sub title | উপআখ্যা | a Comprehensive Geography |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | D. R. Khullar |
| 250 ## - EDITION STATEMENT | সংস্করণ ক্ষেত্র | |
| Edition statement | সংস্করণ | rev.and enl.ed. |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | Kolkata |
| Name of publisher | প্রকাশকের নাম | Kalyani publishers |
| Date of publication | প্রকাশ কাল | 2018 |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | 1078p. |
| Dimensions | 28"×40" |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Geography |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | India |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Economic development |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Geography Books |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | From Whome | Price | Total Checkouts | Total Renewals | Full call number | Accession No. | Date last seen | Date checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 11/03/2020 | Technical | 595.00 | 5 | 4 | 915.4/KHU/I | 107700 | 29/12/2025 | 15/10/2025 | 11/03/2020 | Geography Books | ||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 11/03/2020 | Technical | 595.00 | 6 | 4 | 915.4/KHU/I | 107701 | 13/11/2025 | 10/09/2025 | 11/03/2020 | Geography Books | ||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 11/03/2020 | Technical | 595.00 | 7 | 4 | 915.4/KHU/I | 107702 | 18/09/2025 | 14/07/2025 | 11/03/2020 | Geography Books | ||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 11/03/2020 | Technical | 595.00 | 5 | 4 | 915.4/KHU/I | 107703 | 06/02/2026 | 02/12/2025 | 11/03/2020 | Geography Books | ||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 11/03/2020 | Technical | 595.00 | 6 | 4 | 915.4/KHU/I | 107704 | 29/12/2025 | 13/11/2025 | 11/03/2020 | Geography Books | ||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 11/03/2020 | Technical | 595.00 | 7 | 5 | 915.4/KHU/I | 107705 | 09/01/2026 | 17/12/2025 | 11/03/2020 | Geography Books | ||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 11/03/2020 | Technical | 595.00 | 4 | 4 | 915.4/KHU/I | 107706 | 10/12/2025 | 11/09/2025 | 11/03/2020 | Geography Books |
