Text Book of Aniimal Behaviour (Record no. 19932)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00590nam a22002177a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | Aliah Universty |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250904160350.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 200312b ||||| |||| 00| 0 eng d |
| 020 ## - ISBN / ISSN | |
| ISBN | আই এস বি এন | 9788120351486 |
| Price | দাম | 495/- |
| 040 ## - CATALOGING SOURCE | |
| Language of cataloging | english |
| 082 ## - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | 591.5/MAN/T |
| 100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | Mandal, Fatik Baran |
| 245 ## - TITLE STATEMENT | আখ্যা বিবরণী | |
| Title | আখ্যা | Text Book of Aniimal Behaviour |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | Fatik Baran Mandal |
| 250 ## - EDITION STATEMENT | সংস্করণ ক্ষেত্র | |
| Edition statement | সংস্করণ | 3rd |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | New Delhi |
| Name of publisher | প্রকাশকের নাম | PHI Learning private limited |
| Date of publication | প্রকাশ কাল | 2016 |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | 389 P. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Biology |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Animal behavior |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Biological Science Books |
| 041 ## - LANGUAGE CODE | |
| LANGUAGE CODE | English |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | From Whome | Price | Total Checkouts | Full call number | Accession No. | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | Central Library | 12/03/2020 | Ahuja book | 495.00 | 591.5/MAN/T | 37515 | 12/03/2020 | 12/03/2020 | Biological Science Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | Central Library | 12/03/2020 | Ahuja book | 495.00 | 591.5/MAN/T | 37516 | 12/03/2020 | 12/03/2020 | Biological Science Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | Central Library | 12/03/2020 | Ahuja book | 495.00 | 591.5/MAN/T | 37517 | 12/03/2020 | 12/03/2020 | Biological Science Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | Central Library | 12/03/2020 | Ahuja book | 495.00 | 591.5/MAN/T | 37518 | 12/03/2020 | 12/03/2020 | Biological Science Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | Central Library | 12/03/2020 | Ahuja book | 495.00 | 591.5/MAN/T | 37519 | 12/03/2020 | 12/03/2020 | Biological Science Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | Central Library | 12/03/2020 | Ahuja book | 495.00 | 591.5/MAN/T | 37520 | 12/03/2020 | 12/03/2020 | Biological Science Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | Central Library | 12/03/2020 | Ahuja book | 495.00 | 591.5/MAN/T | 37521 | 12/03/2020 | 12/03/2020 | Biological Science Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | Central Library | 12/03/2020 | Ahuja book | 495.00 | 591.5/MAN/T | 37522 | 12/03/2020 | 12/03/2020 | Biological Science Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | Central Library | 12/03/2020 | Ahuja book | 495.00 | 591.5/MAN/T | 37523 | 12/03/2020 | 12/03/2020 | Biological Science Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | Central Library | 12/03/2020 | Ahuja book | 495.00 | 591.5/MAN/T | 37524 | 12/03/2020 | 12/03/2020 | Biological Science Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | Central Library | 12/03/2020 | Ahuja book | 495.00 | 591.5/MAN/T | 37525 | 12/03/2020 | 12/03/2020 | Biological Science Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | Central Library | 12/03/2020 | Ahuja book | 495.00 | 591.5/MAN/T | 37526 | 12/03/2020 | 12/03/2020 | Biological Science Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | Central Library | 12/03/2020 | Ahuja book | 495.00 | 591.5/MAN/T | 37527 | 12/03/2020 | 12/03/2020 | Biological Science Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | Central Library | 12/03/2020 | Ahuja book | 495.00 | 591.5/MAN/T | 37528 | 12/03/2020 | 12/03/2020 | Biological Science Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | Central Library | 12/03/2020 | Ahuja book | 495.00 | 591.5/MAN/T | 37529 | 12/03/2020 | 12/03/2020 | Biological Science Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | Central Library | 12/03/2020 | Ahuja book | 495.00 | 591.5/MAN/T | 37530 | 12/03/2020 | 12/03/2020 | Biological Science Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | Central Library | 12/03/2020 | Ahuja book | 495.00 | 591.5/MAN/T | 37531 | 12/03/2020 | 12/03/2020 | Biological Science Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | Central Library | 12/03/2020 | Ahuja book | 495.00 | 591.5/MAN/T | 37532 | 12/03/2020 | 12/03/2020 | Biological Science Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | Central Library | 12/03/2020 | Ahuja book | 495.00 | 591.5/MAN/T | 37533 | 12/03/2020 | 12/03/2020 | Biological Science Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | Central Library | 12/03/2020 | Ahuja book | 495.00 | 591.5/MAN/T | 37534 | 12/03/2020 | 12/03/2020 | Biological Science Books |
