Introduction to Endocrinology (Record no. 19934)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00546nam a22002057a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | Aliah Universty |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20200312154619.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 200312b ||||| |||| 00| 0 eng d |
| 020 ## - ISBN / ISSN | |
| ISBN | আই এস বি এন | 9788120338500 |
| Price | দাম | 595/- |
| 040 ## - CATALOGING SOURCE | |
| Language of cataloging | English |
| 082 ## - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | 616.4/NEG/I |
| 100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | Negi, Chandra S. |
| 245 ## - TITLE STATEMENT | আখ্যা বিবরণী | |
| Title | আখ্যা | Introduction to Endocrinology |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | Chandra S. Negi. |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | Delhi |
| Name of publisher | প্রকাশকের নাম | PHL Learning Private Limited |
| Date of publication | প্রকাশ কাল | 2019 |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | 455 p. |
| 600 ## - SUBJECT ADDED ENTRY--PERSONAL NAME | বিষয় শিরোনাম - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | Negi, Chandra S. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Biology |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Endocrinilogy |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Biological Science Books |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Home library | Current library | Date acquired | From Whome | Price | Total Checkouts | Full call number | Accession No. | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 12/03/2020 | Ahuja book | 595.00 | 616.4/NEG/I | 37535 | 12/03/2020 | 12/03/2020 | Biological Science Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 12/03/2020 | Ahuja book | 595.00 | 616.4/NEG/I | 37536 | 12/03/2020 | 12/03/2020 | Biological Science Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 12/03/2020 | Ahuja book | 595.00 | 616.4/NEG/I | 37537 | 12/03/2020 | 12/03/2020 | Biological Science Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 12/03/2020 | Ahuja book | 595.00 | 616.4/NEG/I | 37538 | 12/03/2020 | 12/03/2020 | Biological Science Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 12/03/2020 | Ahuja book | 595.00 | 616.4/NEG/I | 37539 | 12/03/2020 | 12/03/2020 | Biological Science Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 12/03/2020 | Ahuja book | 595.00 | 616.4/NEG/I | 37540 | 12/03/2020 | 12/03/2020 | Biological Science Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 12/03/2020 | Ahuja book | 595.00 | 616.4/NEG/I | 37541 | 12/03/2020 | 12/03/2020 | Biological Science Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 12/03/2020 | Ahuja book | 595.00 | 616.4/NEG/I | 37542 | 12/03/2020 | 12/03/2020 | Biological Science Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 12/03/2020 | Ahuja book | 595.00 | 616.4/NEG/I | 37543 | 12/03/2020 | 12/03/2020 | Biological Science Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 12/03/2020 | Ahuja book | 595.00 | 616.4/NEG/I | 37544 | 12/03/2020 | 12/03/2020 | Biological Science Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 12/03/2020 | Ahuja book | 595.00 | 616.4/NEG/I | 37545 | 12/03/2020 | 12/03/2020 | Biological Science Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 12/03/2020 | Ahuja book | 595.00 | 616.4/NEG/I | 37546 | 12/03/2020 | 12/03/2020 | Biological Science Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 12/03/2020 | Ahuja book | 595.00 | 616.4/NEG/I | 37547 | 12/03/2020 | 12/03/2020 | Biological Science Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 12/03/2020 | Ahuja book | 595.00 | 616.4/NEG/I | 37548 | 12/03/2020 | 12/03/2020 | Biological Science Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 12/03/2020 | Ahuja book | 595.00 | 616.4/NEG/I | 37549 | 12/03/2020 | 12/03/2020 | Biological Science Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 12/03/2020 | Ahuja book | 595.00 | 616.4/NEG/I | 37550 | 12/03/2020 | 12/03/2020 | Biological Science Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 12/03/2020 | Ahuja book | 595.00 | 616.4/NEG/I | 37551 | 12/03/2020 | 12/03/2020 | Biological Science Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 12/03/2020 | Ahuja book | 595.00 | 616.4/NEG/I | 37552 | 12/03/2020 | 12/03/2020 | Biological Science Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 12/03/2020 | Ahuja book | 595.00 | 616.4/NEG/I | 37553 | 12/03/2020 | 12/03/2020 | Biological Science Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 12/03/2020 | Ahuja book | 595.00 | 616.4/NEG/I | 37554 | 12/03/2020 | 12/03/2020 | Biological Science Books |
