Brunner & Suddarth's handbook of laboratory and diagnostic tests (Record no. 19938)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00813nam a22002417a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | Aliah University |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20251125144846.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 200312b ||||| |||| 00| 0 eng d |
| 020 ## - ISBN / ISSN | |
| ISBN | আই এস বি এন | 9781496355119 |
| Price | দাম | $ 53.99 |
| 040 ## - CATALOGING SOURCE | |
| Language of cataloging | Eng. |
| Original cataloging agency | Aliah University |
| Transcribing agency | AU |
| 082 ## - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | 616.0756 /BRU /B |
| 100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | Brunner & Suddarth |
| 245 ## - TITLE STATEMENT | আখ্যা বিবরণী | |
| Title | আখ্যা | Brunner & Suddarth's handbook of laboratory and diagnostic tests |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | by Corinne Schultz Ellis. |
| 250 ## - EDITION STATEMENT | সংস্করণ ক্ষেত্র | |
| Edition statement | সংস্করণ | 3rd ed. |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | Philadelphia |
| Name of publisher | প্রকাশকের নাম | Wolters Kluwer |
| Date of publication | প্রকাশ কাল | c2018 |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | ix, 549 p. |
| Dimensions | 21 cm |
| 500 ## - GENERAL NOTE | সাধারণ টীকা | |
| General note | সাধারণ টীকা | Includes bibliographical references and index. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Clinical Laboratory Techniques |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Diagnosis, Laboratory |
| 700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
| Relator code | দায়িত্ব নির্দেশক | consultant |
| Personal name | ব্যাক্তিনাম | Ellis, Corinne Schultz |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Nursing Books |
| 041 ## - LANGUAGE CODE | |
| LANGUAGE CODE | English |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | From Whome | Price | Total Checkouts | Full call number | Accession No. | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 12/03/2020 | Ahuja Book | 0.00 | 616.0756 /BRU /B | 104447 | 12/03/2020 | 12/03/2020 | Nursing Books | |||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 12/03/2020 | Ahuja Book | 0.00 | 616.0756 /BRU /B | 104448 | 12/03/2020 | 12/03/2020 | Nursing Books | |||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 12/03/2020 | Ahuja Book | 0.00 | 616.0756 /BRU /B | 104449 | 12/03/2020 | 12/03/2020 | Nursing Books | |||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 12/03/2020 | Ahuja Book | 0.00 | 616.0756 /BRU /B | 104450 | 12/03/2020 | 12/03/2020 | Nursing Books | |||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 12/03/2020 | Ahuja Book | 0.00 | 616.0756 /BRU /B | 104451 | 12/03/2020 | 12/03/2020 | Nursing Books | |||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 12/03/2020 | Ahuja Book | 0.00 | 616.0756 /BRU /B | 104452 | 12/03/2020 | 12/03/2020 | Nursing Books | |||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 12/03/2020 | Ahuja Book | 0.00 | 616.0756 /BRU /B | 104453 | 12/03/2020 | 12/03/2020 | Nursing Books | |||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 12/03/2020 | Ahuja Book | 0.00 | 616.0756 /BRU /B | 104454 | 12/03/2020 | 12/03/2020 | Nursing Books | |||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 12/03/2020 | Ahuja Book | 0.00 | 616.0756 /BRU /B | 104455 | 12/03/2020 | 12/03/2020 | Nursing Books | |||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 12/03/2020 | Ahuja Book | 0.00 | 616.0756 /BRU /B | 104456 | 12/03/2020 | 12/03/2020 | Nursing Books | |||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 12/03/2020 | Ahuja Book | 0.00 | 616.0756 /BRU /B | 104457 | 12/03/2020 | 12/03/2020 | Nursing Books | |||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 12/03/2020 | Ahuja Book | 0.00 | 616.0756 /BRU /B | 104458 | 12/03/2020 | 12/03/2020 | Nursing Books | |||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 12/03/2020 | Ahuja Book | 0.00 | 616.0756 /BRU /B | 104459 | 12/03/2020 | 12/03/2020 | Nursing Books | |||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 12/03/2020 | Ahuja Book | 0.00 | 616.0756 /BRU /B | 104460 | 12/03/2020 | 12/03/2020 | Nursing Books | |||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 12/03/2020 | Ahuja Book | 0.00 | 616.0756 /BRU /B | 104461 | 12/03/2020 | 12/03/2020 | Nursing Books | |||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 12/03/2020 | Ahuja Book | 0.00 | 616.0756 /BRU /B | 104462 | 12/03/2020 | 12/03/2020 | Nursing Books | |||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 12/03/2020 | Ahuja Book | 0.00 | 616.0756 /BRU /B | 104463 | 12/03/2020 | 12/03/2020 | Nursing Books | |||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 12/03/2020 | Ahuja Book | 0.00 | 616.0756 /BRU /B | 104464 | 12/03/2020 | 12/03/2020 | Nursing Books | |||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 12/03/2020 | Ahuja Book | 0.00 | 616.0756 /BRU /B | 104465 | 12/03/2020 | 12/03/2020 | Nursing Books | |||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 12/03/2020 | Ahuja Book | 0.00 | 616.0756 /BRU /B | 104466 | 12/03/2020 | 12/03/2020 | Nursing Books |
