Brunner & Suddarth's textbook of medical-surgical nursing (Record no. 19947)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00738nam a2200241 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | Aliah University |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20200313154729.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 200313b ||||| |||| 00| 0 eng d |
| 020 ## - ISBN / ISSN | |
| ISBN | আই এস বি এন | 9789387963726 |
| Price | দাম | Rs.2550 |
| 040 ## - CATALOGING SOURCE | |
| Language of cataloging | Eng. |
| 082 ## - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | 610.73/ BRU/ B |
| 245 ## - TITLE STATEMENT | আখ্যা বিবরণী | |
| Title | আখ্যা | Brunner & Suddarth's textbook of medical-surgical nursing |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | edited by Suresh K. Sharma...[et.al.] |
| 250 ## - EDITION STATEMENT | সংস্করণ ক্ষেত্র | |
| Edition statement | সংস্করণ | South Asian ed. |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | India |
| Name of publisher | প্রকাশকের নাম | Wolters Kluwer |
| Date of publication | প্রকাশ কাল | 2018 |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | Vol.I; 1104p., I-44 |
| Other physical details | অনান্য বাহ্যিক বিবরণ | col.ill. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Surgical Nursing |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Nursing |
| 700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
| Relator code | দায়িত্ব নির্দেশক | editor |
| Personal name | ব্যাক্তিনাম | Sharma, Suresh K. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
| Relator code | দায়িত্ব নির্দেশক | editor |
| Personal name | ব্যাক্তিনাম | Madhavi, S. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
| Relator code | দায়িত্ব নির্দেশক | editor |
| Personal name | ব্যাক্তিনাম | Hinkle, Janice L. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
| Relator code | দায়িত্ব নির্দেশক | editor |
| Personal name | ব্যাক্তিনাম | Cheever, Kerry H. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Nursing Books |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | From Whome | Price | Total Checkouts | Total Renewals | Full call number | Accession No. | Date last seen | Date checked out | Volume No. | Price effective from | Koha item type | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 13/03/2020 | Ahuja Book | 2550.00 | 7 | 8 | 610.73/ BRU/ B | 107924 | 14/01/2026 | 15/07/2025 | 1.00 | 13/03/2020 | Nursing Books | |||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 13/03/2020 | Ahuja Book | 2550.00 | 8 | 3 | 610.73/ BRU/ B | 107925 | 07/11/2025 | 14/10/2025 | 1.00 | 13/03/2020 | Nursing Books | |||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 13/03/2020 | Ahuja Book | 2550.00 | 5 | 7 | 610.73/ BRU/ B | 107926 | 13/01/2026 | 15/07/2025 | 1.00 | 13/03/2020 | Nursing Books | |||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 13/03/2020 | Ahuja Book | 2550.00 | 9 | 7 | 610.73/ BRU/ B | 107927 | 29/12/2025 | 15/07/2025 | 1.00 | 13/03/2020 | Nursing Books | |||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 13/03/2020 | Ahuja Book | 2550.00 | 12 | 8 | 610.73/ BRU/ B | 107928 | 06/02/2026 | 06/02/2026 | 1.00 | 13/03/2020 | Nursing Books | 20/03/2026 | ||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 13/03/2020 | Ahuja Book | 2550.00 | 4 | 8 | 610.73/ BRU/ B | 107929 | 02/02/2026 | 15/07/2025 | 1.00 | 13/03/2020 | Nursing Books | |||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 13/03/2020 | Ahuja Book | 2550.00 | 6 | 7 | 610.73/ BRU/ B | 107930 | 20/01/2026 | 29/10/2025 | 1.00 | 13/03/2020 | Nursing Books | |||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 13/03/2020 | Ahuja Book | 2550.00 | 8 | 6 | 610.73/ BRU/ B | 107931 | 21/01/2026 | 15/07/2025 | 1.00 | 13/03/2020 | Nursing Books | |||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 13/03/2020 | Ahuja Book | 2550.00 | 7 | 4 | 610.73/ BRU/ B | 107932 | 02/01/2026 | 04/11/2025 | 1.00 | 13/03/2020 | Nursing Books | |||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 13/03/2020 | Ahuja Book | 2550.00 | 5 | 8 | 610.73/ BRU/ B | 107933 | 13/01/2026 | 15/07/2025 | 1.00 | 13/03/2020 | Nursing Books | |||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 13/03/2020 | Ahuja Book | 2550.00 | 7 | 8 | 610.73/ BRU/ B | 107934 | 20/01/2026 | 29/08/2025 | 1.00 | 13/03/2020 | Nursing Books | |||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 13/03/2020 | Ahuja Book | 2550.00 | 7 | 8 | 610.73/ BRU/ B | 107935 | 13/01/2026 | 15/07/2025 | 1.00 | 13/03/2020 | Nursing Books | |||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 13/03/2020 | Ahuja Book | 2550.00 | 7 | 8 | 610.73/ BRU/ B | 107936 | 02/01/2026 | 15/07/2025 | 1.00 | 13/03/2020 | Nursing Books | |||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 13/03/2020 | Ahuja Book | 2550.00 | 6 | 7 | 610.73/ BRU/ B | 107937 | 21/01/2026 | 15/07/2025 | 1.00 | 13/03/2020 | Nursing Books | |||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 13/03/2020 | Ahuja Book | 2550.00 | 6 | 6 | 610.73/ BRU/ B | 107938 | 16/12/2025 | 15/07/2025 | 1.00 | 13/03/2020 | Nursing Books | |||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 13/03/2020 | Ahuja Book | 2550.00 | 6 | 6 | 610.73/ BRU/ B | 107939 | 04/12/2025 | 31/10/2025 | 1.00 | 13/03/2020 | Nursing Books | |||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 13/03/2020 | Ahuja Book | 2550.00 | 8 | 8 | 610.73/ BRU/ B | 107940 | 03/02/2026 | 03/02/2026 | 1.00 | 13/03/2020 | Nursing Books | |||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 13/03/2020 | Ahuja Book | 2550.00 | 5 | 13 | 610.73/ BRU/ B | 107941 | 13/01/2026 | 15/07/2025 | 1.00 | 13/03/2020 | Nursing Books | |||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 13/03/2020 | Ahuja Book | 2550.00 | 6 | 9 | 610.73/ BRU/ B | 107942 | 13/01/2026 | 03/11/2025 | 1.00 | 13/03/2020 | Nursing Books | |||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 13/03/2020 | Ahuja Book | 2550.00 | 7 | 8 | 610.73/ BRU/ B | 107943 | 14/01/2026 | 15/07/2025 | 1.00 | 13/03/2020 | Nursing Books | |||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 13/03/2020 | Ahuja Book | 2550.00 | 8 | 8 | 610.73/ BRU/ B | 107944 | 05/02/2026 | 15/07/2025 | 1.00 | 13/03/2020 | Nursing Books | |||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 13/03/2020 | Ahuja Book | 2550.00 | 6 | 5 | 610.73/ BRU/ B | 107945 | 15/12/2025 | 03/11/2025 | 1.00 | 13/03/2020 | Nursing Books | |||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 13/03/2020 | Ahuja Book | 2550.00 | 5 | 8 | 610.73/ BRU/ B | 107946 | 14/01/2026 | 11/07/2025 | 1.00 | 13/03/2020 | Nursing Books | |||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 13/03/2020 | Ahuja Book | 2550.00 | 4 | 5 | 610.73/ BRU/ B | 107947 | 20/01/2026 | 15/07/2025 | 1.00 | 13/03/2020 | Nursing Books | |||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 13/03/2020 | Ahuja Book | 2550.00 | 7 | 5 | 610.73/ BRU/ B | 107948 | 13/01/2026 | 15/07/2025 | 1.00 | 13/03/2020 | Nursing Books | |||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 13/03/2020 | Ahuja Book | 2550.00 | 12 | 4 | 610.73/ BRU/ B | 107949 | 13/01/2026 | 24/12/2025 | 1.00 | 13/03/2020 | Nursing Books |
