Brunner & Suddarth's textbook of medical-surgical nursing (Record no. 19948)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00739nam a2200241 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | Aliah University |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20200313160010.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 200313b ||||| |||| 00| 0 eng d |
| 020 ## - ISBN / ISSN | |
| ISBN | আই এস বি এন | 9789387963726 |
| Price | দাম | Rs.2550 |
| 040 ## - CATALOGING SOURCE | |
| Language of cataloging | Eng. |
| 082 ## - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | 610.73/ BRU/ B |
| 245 ## - TITLE STATEMENT | আখ্যা বিবরণী | |
| Title | আখ্যা | Brunner & Suddarth's textbook of medical-surgical nursing |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | edited by Suresh K. Sharma...[et.al.] |
| 250 ## - EDITION STATEMENT | সংস্করণ ক্ষেত্র | |
| Edition statement | সংস্করণ | South Asian ed. |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | India |
| Name of publisher | প্রকাশকের নাম | Wolters Kluwer |
| Date of publication | প্রকাশ কাল | 2018 |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | Vol.II; 2186p., I-44 |
| Other physical details | অনান্য বাহ্যিক বিবরণ | col.ill. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Surgical Nursing |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Nursing |
| 700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
| Relator code | দায়িত্ব নির্দেশক | editor |
| Personal name | ব্যাক্তিনাম | Sharma, Suresh K. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
| Relator code | দায়িত্ব নির্দেশক | editor |
| Personal name | ব্যাক্তিনাম | Madhavi, S. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
| Relator code | দায়িত্ব নির্দেশক | editor |
| Personal name | ব্যাক্তিনাম | Hinkle, Janice L. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
| Relator code | দায়িত্ব নির্দেশক | editor |
| Personal name | ব্যাক্তিনাম | Cheever, Kerry H. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Nursing Books |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | From Whome | Price | Total Checkouts | Total Renewals | Full call number | Accession No. | Checked out | Date last seen | Date checked out | Volume No. | Price effective from | Koha item type | Use restrictions | Collection code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 13/03/2020 | Ahuja Book | 2550.00 | 4 | 4 | 610.73/ BRU/ B | 104421 | 06/03/2026 | 21/01/2026 | 21/01/2026 | 2.00 | 13/03/2020 | Nursing Books | ||||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 13/03/2020 | Ahuja Book | 2550.00 | 5 | 3 | 610.73/ BRU/ B | 104422 | 27/02/2026 | 14/01/2026 | 14/01/2026 | 2.00 | 13/03/2020 | Nursing Books | ||||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 13/03/2020 | Ahuja Book | 2550.00 | 5 | 7 | 610.73/ BRU/ B | 104423 | 05/03/2026 | 20/01/2026 | 20/01/2026 | 2.00 | 13/03/2020 | Nursing Books | ||||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 13/03/2020 | Ahuja Book | 2550.00 | 6 | 1 | 610.73/ BRU/ B | 104424 | 02/03/2026 | 15/01/2026 | 15/01/2026 | 2.00 | 13/03/2020 | Nursing Books | ||||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 13/03/2020 | Ahuja Book | 2550.00 | 3 | 4 | 610.73/ BRU/ B | 104425 | 17/03/2026 | 03/02/2026 | 03/02/2026 | 2.00 | 13/03/2020 | Nursing Books | ||||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 13/03/2020 | Ahuja Book | 2550.00 | 6 | 6 | 610.73/ BRU/ B | 104426 | 12/02/2026 | 14/01/2026 | 2.00 | 13/03/2020 | Nursing Books | |||||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 13/03/2020 | Ahuja Book | 2550.00 | 6 | 2 | 610.73/ BRU/ B | 104427 | 26/02/2026 | 13/01/2026 | 13/01/2026 | 2.00 | 13/03/2020 | Nursing Books | ||||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 13/03/2020 | Ahuja Book | 2550.00 | 5 | 1 | 610.73/ BRU/ B | 104428 | 19/03/2026 | 05/02/2026 | 05/02/2026 | 2.00 | 13/03/2020 | Nursing Books | ||||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 13/03/2020 | Ahuja Book | 2550.00 | 5 | 1 | 610.73/ BRU/ B | 104429 | 26/02/2026 | 13/01/2026 | 13/01/2026 | 2.00 | 13/03/2020 | Nursing Books | ||||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 13/03/2020 | Ahuja Book | 2550.00 | 5 | 3 | 610.73/ BRU/ B | 104430 | 05/03/2026 | 20/01/2026 | 20/01/2026 | 2.00 | 13/03/2020 | Nursing Books | ||||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 13/03/2020 | Ahuja Book | 2550.00 | 3 | 5 | 610.73/ BRU/ B | 104431 | 08/07/2025 | 02/01/2025 | 2.00 | 13/03/2020 | Nursing Books | |||||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 13/03/2020 | Ahuja Book | 2550.00 | 4 | 4 | 610.73/ BRU/ B | 104432 | 27/02/2026 | 14/01/2026 | 14/01/2026 | 2.00 | 13/03/2020 | Nursing Books | ||||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 13/03/2020 | Ahuja Book | 2550.00 | 5 | 8 | 610.73/ BRU/ B | 104433 | 27/02/2026 | 14/01/2026 | 14/01/2026 | 2.00 | 13/03/2020 | Nursing Books | ||||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 13/03/2020 | Ahuja Book | 2550.00 | 5 | 1 | 610.73/ BRU/ B | 104434 | 27/02/2026 | 14/01/2026 | 14/01/2026 | 2.00 | 13/03/2020 | Nursing Books | ||||||
| Dewey Decimal Classification | Damaged | Not For Loan | Park Circus Campus | Park Circus Campus | Park Circus Campus | 13/03/2020 | Ahuja Book | 2550.00 | 2 | 1 | 610.73/ BRU/ B | 104435 | 22/01/2024 | 07/11/2023 | 2.00 | 13/03/2020 | Nursing Books | Restricted Access | Nursing | |||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 13/03/2020 | Ahuja Book | 2550.00 | 4 | 4 | 610.73/ BRU/ B | 104436 | 27/02/2026 | 14/01/2026 | 14/01/2026 | 2.00 | 13/03/2020 | Nursing Books | ||||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 13/03/2020 | Ahuja Book | 2550.00 | 5 | 3 | 610.73/ BRU/ B | 104437 | 19/03/2026 | 05/02/2026 | 05/02/2026 | 2.00 | 13/03/2020 | Nursing Books | ||||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 13/03/2020 | Ahuja Book | 2550.00 | 4 | 1 | 610.73/ BRU/ B | 104438 | 26/02/2026 | 13/01/2026 | 13/01/2026 | 2.00 | 13/03/2020 | Nursing Books | ||||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 13/03/2020 | Ahuja Book | 2550.00 | 4 | 610.73/ BRU/ B | 104439 | 26/02/2026 | 13/01/2026 | 13/01/2026 | 2.00 | 13/03/2020 | Nursing Books | |||||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 13/03/2020 | Ahuja Book | 2550.00 | 4 | 6 | 610.73/ BRU/ B | 104440 | 01/04/2026 | 02/01/2026 | 02/01/2026 | 2.00 | 13/03/2020 | Nursing Books | ||||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 13/03/2020 | Ahuja Book | 2550.00 | 2 | 4 | 610.73/ BRU/ B | 104441 | 03/07/2025 | 06/01/2025 | 2.00 | 13/03/2020 | Nursing Books | |||||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 13/03/2020 | Ahuja Book | 2550.00 | 6 | 1 | 610.73/ BRU/ B | 104442 | 27/02/2026 | 14/01/2026 | 14/01/2026 | 2.00 | 13/03/2020 | Nursing Books | ||||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 13/03/2020 | Ahuja Book | 2550.00 | 3 | 2 | 610.73/ BRU/ B | 104443 | 26/02/2026 | 13/01/2026 | 13/01/2026 | 2.00 | 13/03/2020 | Nursing Books | ||||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 13/03/2020 | Ahuja Book | 2550.00 | 2 | 610.73/ BRU/ B | 104444 | 27/02/2026 | 14/01/2026 | 14/01/2026 | 2.00 | 13/03/2020 | Nursing Books | |||||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 13/03/2020 | Ahuja Book | 2550.00 | 6 | 3 | 610.73/ BRU/ B | 104445 | 02/03/2026 | 15/01/2026 | 15/01/2026 | 2.00 | 13/03/2020 | Nursing Books | ||||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 13/03/2020 | Ahuja Book | 2550.00 | 4 | 4 | 610.73/ BRU/ B | 104446 | 26/02/2026 | 13/01/2026 | 13/01/2026 | 2.00 | 13/03/2020 | Nursing Books |
