Molecular Biology of the Gene (Record no. 19959)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01915nam a22003137a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | Aliah University |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20241220160221.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 180417b xxu||||| |||| 00| 0 eng d |
| 020 ## - ISBN / ISSN | |
| ISBN | আই এস বি এন | 9789332585478 |
| 040 ## - CATALOGING SOURCE | |
| Language of cataloging | eng |
| 082 ## - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | 572.8/WAT/M |
| 100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | Watson, James D. |
| 245 ## - TITLE STATEMENT | আখ্যা বিবরণী | |
| Title | আখ্যা | Molecular Biology of the Gene |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | James D. Watson ...[et. al.]. |
| 250 ## - EDITION STATEMENT | সংস্করণ ক্ষেত্র | |
| Edition statement | সংস্করণ | 7th ed. |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | New Delhi |
| Name of publisher | প্রকাশকের নাম | Pearson |
| Date of publication | প্রকাশ কাল | 2019 |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | xxxiv, 872p. |
| 500 ## - GENERAL NOTE | সাধারণ টীকা | |
| General note | সাধারণ টীকা | Now completely up-to-date with the latest research advances, the Seventh Edition of James D. Watson’s classic book, Molecular Biology of the Gene retains the distinctive character of earlier editions that has made it the most widely used book in molecular biology. Twenty-two concise chapters, co-authored by six highly distinguished biologists, provide current, authoritative coverage of an exciting, fast-changing discipline.<br/>Features:<br/>Balanced coverage of prokaryotic and eukaryotic systems is included.<br/>To support the concise narrative, additional material can be found in essay boxes that are labeled in four categories:<br/>Key or Classic Experiments highlight influential experimental strategies that show students how we know what we know.<br/>Techniques include recent methods from the fields of bioinformatics and genomics.<br/>Advanced Concepts provide further discussions of key theories and principles.<br/>Medical Connections highlight how understanding basic mechanisms sheds light on—and may lead to treatment of—medical conditions and human diseases. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Molecular genetics |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Biology |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Genetics |
| 700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
| Personal name | ব্যাক্তিনাম | Gann, Alexander |
| 700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
| Personal name | ব্যাক্তিনাম | Baker, Tania A. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
| Personal name | ব্যাক্তিনাম | Levine, Michael |
| 700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
| Personal name | ব্যাক্তিনাম | Bell, Stephen P. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
| Personal name | ব্যাক্তিনাম | Losick, Richard |
| 700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
| Personal name | ব্যাক্তিনাম | Harrison, Stephen C. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Biological Science Books |
| 041 ## - LANGUAGE CODE | |
| LANGUAGE CODE | English |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Accession No. | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 20/12/2024 | 572.8/WAT/M | 37783 | 20/12/2024 | 20/12/2024 | Biological Science Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 20/12/2024 | 572.8/WAT/M | 37784 | 20/12/2024 | 20/12/2024 | Biological Science Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 20/12/2024 | 572.8/WAT/M | 37785 | 20/12/2024 | 20/12/2024 | Biological Science Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 20/12/2024 | 572.8/WAT/M | 37786 | 20/12/2024 | 20/12/2024 | Biological Science Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 20/12/2024 | 572.8/WAT/M | 37787 | 20/12/2024 | 20/12/2024 | Biological Science Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 20/12/2024 | 572.8/WAT/M | 37788 | 20/12/2024 | 20/12/2024 | Biological Science Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 20/12/2024 | 572.8/WAT/M | 37789 | 20/12/2024 | 20/12/2024 | Biological Science Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 20/12/2024 | 572.8/WAT/M | 37790 | 20/12/2024 | 20/12/2024 | Biological Science Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 20/12/2024 | 572.8/WAT/M | 37791 | 20/12/2024 | 20/12/2024 | Biological Science Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 20/12/2024 | 572.8/WAT/M | 37792 | 20/12/2024 | 20/12/2024 | Biological Science Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 20/12/2024 | 572.8/WAT/M | 37793 | 20/12/2024 | 20/12/2024 | Biological Science Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 02/01/2025 | 572.8/WAT/M | 38465 | 02/01/2025 | 02/01/2025 | Biological Science Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 02/01/2025 | 572.8/WAT/M | 38466 | 02/01/2025 | 02/01/2025 | Biological Science Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 02/01/2025 | 572.8/WAT/M | 38467 | 02/01/2025 | 02/01/2025 | Biological Science Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 02/01/2025 | 572.8/WAT/M | 38468 | 02/01/2025 | 02/01/2025 | Biological Science Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 02/01/2025 | 572.8/WAT/M | 38469 | 02/01/2025 | 02/01/2025 | Biological Science Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 02/01/2025 | 572.8/WAT/M | 38470 | 02/01/2025 | 02/01/2025 | Biological Science Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 02/01/2025 | 572.8/WAT/M | 38471 | 02/01/2025 | 02/01/2025 | Biological Science Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 02/01/2025 | 572.8/WAT/M | 38472 | 02/01/2025 | 02/01/2025 | Biological Science Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 02/01/2025 | 572.8/WAT/M | 38473 | 02/01/2025 | 02/01/2025 | Biological Science Books |
