Comparative Anatomy of Vertebrates (Record no. 19961)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01762nam a22002777a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | Aliah University |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250908103444.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 250908b ii ||||| |||| 00| 0 eng d |
| 020 ## - ISBN / ISSN | |
| ISBN | আই এস বি এন | 9788130930008 |
| Price | দাম | 695.00 |
| 040 ## - CATALOGING SOURCE | |
| Language of cataloging | eng |
| 082 ## - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | 571.316/SAX/C |
| 100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | Saxena, R. K. |
| 245 ## - TITLE STATEMENT | আখ্যা বিবরণী | |
| Title | আখ্যা | Comparative Anatomy of Vertebrates |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | R. K. Saxena and Sumitra Saxena |
| 250 ## - EDITION STATEMENT | সংস্করণ ক্ষেত্র | |
| Edition statement | সংস্করণ | 2nd ed. |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | London |
| Name of publisher | প্রকাশকের নাম | Viva Books |
| Date of publication | প্রকাশ কাল | 2015 |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | vii,651 p. |
| 500 ## - GENERAL NOTE | সাধারণ টীকা | |
| General note | সাধারণ টীকা | This second edition of Comparative Anatomy of Vertebrates has been thoroughly revised. It is based around two fundamental themes. Part A, comprising the first eight chapters, is devoted to the discussion of chordates' evolution and classification. A detailed taxonomic synopsis for each class is included in the chapter dealing with that class. In addition a combination of phylogenetic trees (cladograms) and narrative discussions to unveil facts about animal evolution are included. Cladograms are used where appropriate. The book also discusses molecular-based hypotheses that have received widespread attention. Part B deals with comparative anatomy and provides an introduction to the structure-function concept at the level of organs and the organ system, which is fundamental to the understanding of synthesis of comparative anatomy. Key features: Treats the subject in a sequential manner Brief and lucid discussion of the subject matter Outline diagrams, taken from authentic sources, that can be easily reproduced |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Vertebrates--Anatomy |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Comparative |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Anatomy |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Biology |
| 700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
| Personal name | ব্যাক্তিনাম | Saxena, R. K. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
| Personal name | ব্যাক্তিনাম | Sumitra, Saxena |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Biological Science Books |
| 041 ## - LANGUAGE CODE | |
| LANGUAGE CODE | English |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Accession No. | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 10/12/2024 | 571.316/SAX/C | 37733 | 10/12/2024 | 10/12/2024 | Biological Science Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 10/12/2024 | 571.316/SAX/C | 37734 | 10/12/2024 | 10/12/2024 | Biological Science Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 10/12/2024 | 571.316/SAX/C | 37735 | 10/12/2024 | 10/12/2024 | Biological Science Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 10/12/2024 | 571.316/SAX/C | 37736 | 10/12/2024 | 10/12/2024 | Biological Science Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 10/12/2024 | 571.316/SAX/C | 37737 | 10/12/2024 | 10/12/2024 | Biological Science Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 10/12/2024 | 571.316/SAX/C | 37738 | 10/12/2024 | 10/12/2024 | Biological Science Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 10/12/2024 | 571.316/SAX/C | 37739 | 10/12/2024 | 10/12/2024 | Biological Science Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 10/12/2024 | 571.316/SAX/C | 37740 | 10/12/2024 | 10/12/2024 | Biological Science Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 10/12/2024 | 571.316/SAX/C | 37741 | 10/12/2024 | 10/12/2024 | Biological Science Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 10/12/2024 | 571.316/SAX/C | 37742 | 10/12/2024 | 10/12/2024 | Biological Science Books |
