Statistics for geoscientists (Record no. 19964)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00520nam a2200193 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | Aliah University |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20200316132019.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 200316b ||||| |||| 00| 0 eng d |
| 020 ## - ISBN / ISSN | |
| ISBN | আই এস বি এন | 8170227121 |
| Price | দাম | 1500/- |
| 040 ## - CATALOGING SOURCE | |
| Language of cataloging | Eng. |
| 082 ## - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | 550.72/PAL/S |
| 100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | Pal,Saroj K. |
| 245 ## - TITLE STATEMENT | আখ্যা বিবরণী | |
| Title | আখ্যা | Statistics for geoscientists |
| Sub title | উপআখ্যা | techniques and applications |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | Saroj K.Pal |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | New Delhi |
| Name of publisher | প্রকাশকের নাম | Concept Pub. |
| Date of publication | প্রকাশ কাল | 1998 |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | 610 p. |
| 500 ## - GENERAL NOTE | সাধারণ টীকা | |
| General note | সাধারণ টীকা | Includes index. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Geography |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Geography Books |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | From Whome | Price | Total Checkouts | Full call number | Accession No. | Date last seen | Price effective from | Koha item type | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 16/03/2020 | Total Libr | 1500.00 | 550.72/PAL/S | 107653 | 31/08/2022 | 16/03/2020 | Geography Books | ||||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 16/03/2020 | Total Libr | 1500.00 | 550.72/PAL/S | 107654 | 16/03/2020 | 16/03/2020 | Geography Books | ||||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 16/03/2020 | Total Libr | 1500.00 | 550.72/PAL/S | 107655 | 16/03/2020 | 16/03/2020 | Geography Books | ||||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 16/03/2020 | Total Libr | 1500.00 | 1 | 550.72/PAL/S | 107656 | 20/01/2025 | 16/03/2020 | Geography Books | 15/01/2025 | ||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 16/03/2020 | Total Libr | 1500.00 | 550.72/PAL/S | 107657 | 16/03/2020 | 16/03/2020 | Geography Books |
