English phonetics and phonology (Record no. 19992)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01620nam a22003137a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | Aliah University |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20210105160833.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 210105b ||||| |||| 00| 0 eng d |
| 020 ## - ISBN / ISSN | |
| ISBN | আই এস বি এন | 9780521149211 |
| 040 ## - CATALOGING SOURCE | |
| Language of cataloging | English |
| 082 ## - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | 421.5/ROA/E |
| 100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | Roach, Peter |
| 245 ## - TITLE STATEMENT | আখ্যা বিবরণী | |
| Title | আখ্যা | English phonetics and phonology |
| Sub title | উপআখ্যা | a practical course |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | Peter Roach |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | Cambridge |
| Name of publisher | প্রকাশকের নাম | Cambridge University Press |
| Date of publication | প্রকাশ কাল | 2000 |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | xiii, 283 pages |
| Other physical details | অনান্য বাহ্যিক বিবরণ | illustrations |
| Dimensions | 23 cm |
| 500 ## - GENERAL NOTE | সাধারণ টীকা | |
| General note | সাধারণ টীকা | English Phonetics and Phonology bridges the gap between pronunciation handbooks and technical phonetics and phonology textbooks |
| 505 ## - CONTENTS NOTE | সূচীসংক্রান্ত টীকা | |
| Contents note | সূচীসংক্রান্ত টীকা | 1. Introduction --<br/>2. The production of speech sounds --<br/>3. Long vowels, diphthongs and triphthongs --<br/>4. Voicing and consonants --<br/>5. The phoneme --<br/>6. Fricatives and affricates --<br/>7. Nasals and other consonants --<br/>8. The syllable --<br/>9. Strong and weak syllables --<br/>10. Stress in simple words --<br/>11. Complex word stress --<br/>12. Weak forms --<br/>13. Problems in phonemic analysis --<br/>14. Aspects of connected speech --<br/>15. Intonation 1 --<br/>16. Intonation 2 --<br/>17. Intonation 3 --<br/>18. Functions of intonation 1 --<br/>19. Functions of intonation 2 --<br/>20. Further areas of study in phonetics and phonology. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | English language |
| Form subdivision | রুপগত বিভাগ | Phonetics |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Phonologie |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Phonétique |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Anglais (Langue) |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Fonologie |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Fonetiek |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Engels |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | English language |
| Form subdivision | রুপগত বিভাগ | Phonology |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | English language |
| Form subdivision | রুপগত বিভাগ | Study and teaching |
| General subdivision | সাধারণ বিভাগ | Foreign speakers |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Intonation |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Education books |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | From Whome | Total Checkouts | Full call number | Accession No. | Date last seen | Date checked out | Price effective from | Koha item type | Copy number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 05/01/2021 | Allied Pub | 1 | 421.5/ROA/E | 34570 | 24/08/2023 | 18/08/2023 | 05/01/2021 | Education books | |||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 05/01/2021 | Allied Pub | 421.5/ROA/E | 34571 | 05/01/2021 | 05/01/2021 | Education books | |||||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 05/01/2021 | Allied Pub | 421.5/ROA/E | 34574 | 05/01/2021 | 05/01/2021 | Education books | 3 | ||||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 05/01/2021 | Allied Pub | 1 | 421.5/ROA/E | 34572 | 18/11/2024 | 12/06/2024 | 05/01/2021 | Education books | 3 | ||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 05/01/2021 | Allied Pub | 1 | 421.5/ROA/E | 34573 | 18/11/2024 | 12/06/2024 | 05/01/2021 | Education books | 3 |
