More grammar games (Record no. 20109)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00996nam a2200253 a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | IN-KoAU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20230106124633.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 500101s1995 enk 000 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780521708951 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | Aliah University |
| Language of cataloging | Eng |
| Transcribing agency | Aliah University |
| Modifying agency | Aliah University |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Item number | RIN/M |
| Classification number | 428.007 |
| Edition number | 20 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Rinvolucri, Mario. |
| 9 (RLIN) | 1042 |
| 245 10 - TITLE STATEMENT | |
| Title | More grammar games |
| Remainder of title | cognitive, affective and movement activities for EFL students |
| Statement of responsibility, etc. | Mario Rinvolucri and Paul Davis |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Cambridge |
| Name of publisher, distributor, etc. | Cambridge University Press |
| Date of publication, distribution, etc. | 1995 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvi, 176 p. ; |
| Dimensions | 25 cm |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | More grammar games |
| 9 (RLIN) | 1043 |
| 505 ## - FORMATTED CONTENTS NOTE | |
| Formatted contents note | Includes bibliographical references |
| 610 ## - SUBJECT ADDED ENTRY--CORPORATE NAME | |
| Source of heading or term | Educational games |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Activity programs in education |
| 9 (RLIN) | 1044 |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | English language |
| General subdivision | Grammar |
| -- | Study and teaching |
| -- | Aids and devices |
| 9 (RLIN) | 1045 |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | English language |
| General subdivision | Study and teaching |
| -- | Foreign speakers |
| -- | Aids and devices |
| 9 (RLIN) | 1046 |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Davis, Paul, |
| Dates associated with a name | 1952- |
| 9 (RLIN) | 1047 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 06/01/2023 | 245.00 | RIN/M 428.007 | 34676 | 06/01/2023 | 1 | 06/01/2023 | Education books | ||||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 06/01/2023 | 245.00 | RIN/M 428.007 | 34677 | 06/01/2023 | 2 | 06/01/2023 | Education books | ||||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 06/01/2023 | 245.00 | RIN/M 428.007 | 34679 | 06/01/2023 | 06/01/2023 | Education books | |||||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 06/01/2023 | 245.00 | 1 | RIN/M 428.007 | 34678 | 18/11/2024 | 06/01/2023 | Education books | 12/06/2024 | |||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 06/01/2023 | 245.00 | 1 | RIN/M 428.007 | 34680 | 18/11/2024 | 06/01/2023 | Education books | 12/06/2024 |
