Principles of soil science (Record no. 20191)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00546nam a22001937a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | IN-KoAU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20230224143139.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230224b ii ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780333934753 |
| Terms of availability | 245 INR |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | Aliah University |
| Language of cataloging | eng |
| Transcribing agency | Aliah University |
| Modifying agency | Aliah University |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 631.4/RAI/P |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Rai, M. M. |
| 9 (RLIN) | 1365 |
| 245 ## - TITLE STATEMENT | |
| Title | Principles of soil science |
| Statement of responsibility, etc. | M. M. Rai |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4th Ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Gurgaon: |
| Name of publisher, distributor, etc. | Macmillan, |
| Date of publication, distribution, etc. | 2013. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | vii, 384p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Soil science |
| 9 (RLIN) | 1366 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Geography Books |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Geography | Park Circus Campus | Park Circus Campus | Park Circus Campus | 20/09/2021 | 1 | 631.4/RAI/P | 109706 | 03/07/2025 | 25/04/2025 | 24/02/2023 | Geography Books | |||||
| Dewey Decimal Classification | Geography | Park Circus Campus | Park Circus Campus | Park Circus Campus | 20/09/2021 | 2 | 631.4/RAI/P | 109707 | 02/06/2023 | 16/05/2023 | 24/02/2023 | Geography Books | |||||
| Dewey Decimal Classification | Geography | Park Circus Campus | Park Circus Campus | Park Circus Campus | 20/09/2021 | 631.4/RAI/P | 109708 | 24/02/2023 | 24/02/2023 | Geography Books | |||||||
| Dewey Decimal Classification | Geography | Park Circus Campus | Park Circus Campus | Park Circus Campus | 20/09/2021 | 1 | 631.4/RAI/P | 109709 | 28/02/2025 | 07/02/2025 | 24/02/2023 | Geography Books | |||||
| Dewey Decimal Classification | Geography | Park Circus Campus | Park Circus Campus | Park Circus Campus | 20/09/2021 | 4 | 631.4/RAI/P | 109710 | 05/05/2025 | 11/03/2025 | 24/02/2023 | Geography Books | 1 |
