2019 Lippincott pocket drug guide for nurses / (Record no. 20204)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00936nam a22003137a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | IN-KoAU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250121131355.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230227b ii ||||| |||| 00| 0 eng d |
| 020 ## - ISBN / ISSN | |
| ISBN | আই এস বি এন | 9781975107840 |
| 020 ## - ISBN / ISSN | |
| ISBN | আই এস বি এন | 1975107845 |
| 020 ## - ISBN / ISSN | |
| ISBN | আই এস বি এন | 24730602 |
| 020 ## - ISBN / ISSN | |
| ISBN | আই এস বি এন | 24730610 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | Aliah University |
| Language of cataloging | eng |
| Transcribing agency | AU |
| 082 04 - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | 615.1024613 |
| Book Number | গ্রন্থাঙ্ক | KAR/2 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | Karch, Amy Morrison, |
| Dates of Birth / Death | জন্ম / মৃত্যু সন | 1949- |
| 245 10 - TITLE STATEMENT | আখ্যা বিবরণী | |
| Title | আখ্যা | 2019 Lippincott pocket drug guide for nurses / |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | Amy M. Karch. |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | xiii, 552 pages ; |
| Dimensions | 13 cm |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Drugs |
| General subdivision | সাধারণ বিভাগ | Administration |
| Form subdivision | রুপগত বিভাগ | Handbooks, manuals, etc. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Nursing |
| Form subdivision | রুপগত বিভাগ | Handbooks, manuals, etc. |
| 650 #2 - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Pharmaceutical Preparations. |
| 650 #2 - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Drug Therapy. |
| 650 #2 - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Pharmacological and Toxicological Phenomena. |
| 650 #7 - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Drugs |
| General subdivision | সাধারণ বিভাগ | Administration. |
| 650 #7 - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Nursing. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
| Relator code | দায়িত্ব নির্দেশক | RN |
| 710 ## - ADDED ENTRY--CORPORATE NAME | অতিরিক্ত সংলেখ - সংস্থানাম | |
| Relator code | দায়িত্ব নির্দেশক | |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Nursing Books |
| 041 ## - LANGUAGE CODE | |
| LANGUAGE CODE | English |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Accession No. | Date last seen | Copy number | Price effective from | Koha item type | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 27/02/2023 | 615.1024613/KAR/L | 104281 | 27/02/2023 | 1 | 27/02/2023 | Nursing Books | ||||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 27/02/2023 | 615.1024613/KAR/L | 104282 | 27/02/2023 | 2 | 27/02/2023 | Nursing Books | ||||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 27/02/2023 | 615.1024613/KAR/L | 104283 | 27/02/2023 | 3 | 27/02/2023 | Nursing Books | ||||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 27/02/2023 | 615.1024613/KAR/L | 104284 | 27/02/2023 | 4 | 27/02/2023 | Nursing Books | ||||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 27/02/2023 | 615.1024613/KAR/L | 104285 | 27/02/2023 | 5 | 27/02/2023 | Nursing Books | ||||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 27/02/2023 | 1 | 615.1024613/KAR/L | 104286 | 15/05/2023 | 6 | 27/02/2023 | Nursing Books | 28/03/2023 | ||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 27/02/2023 | 1 | 615.1024613/KAR/L | 104287 | 26/04/2023 | 7 | 27/02/2023 | Nursing Books | 28/03/2023 | ||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 27/02/2023 | 615.1 | 104288 | 27/02/2023 | 8 | 27/02/2023 | Nursing Books | ||||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 27/02/2023 | 615.1 | 104289 | 27/02/2023 | 9 | 27/02/2023 | Nursing Books | ||||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 27/02/2023 | 615.1 | 104290 | 27/02/2023 | 10 | 27/02/2023 | Nursing Books | ||||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 27/02/2023 | 615.1 | 104291 | 27/02/2023 | 11 | 27/02/2023 | Nursing Books | ||||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 27/02/2023 | 615.1 | 104292 | 27/02/2023 | 12 | 27/02/2023 | Nursing Books | ||||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 27/02/2023 | 615.1 | 104293 | 27/02/2023 | 13 | 27/02/2023 | Nursing Books | ||||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 27/02/2023 | 615.1 | 104294 | 27/02/2023 | 14 | 27/02/2023 | Nursing Books | ||||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 27/02/2023 | 615.1 | 104295 | 27/02/2023 | 15 | 27/02/2023 | Nursing Books | ||||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 27/02/2023 | 615.1 | 104296 | 27/02/2023 | 16 | 27/02/2023 | Nursing Books | ||||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 27/02/2023 | 615.1 | 104297 | 27/02/2023 | 17 | 27/02/2023 | Nursing Books | ||||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 27/02/2023 | 615.1 | 104298 | 27/02/2023 | 18 | 27/02/2023 | Nursing Books | ||||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 27/02/2023 | 615.1 | 104299 | 27/02/2023 | 19 | 27/02/2023 | Nursing Books | ||||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 27/02/2023 | 615.1 | 104300 | 27/02/2023 | 20 | 27/02/2023 | Nursing Books |
