Mosby's pocket guide to nursing skills & procedures (Record no. 20213)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00652nam a22002177a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | IN-KoAU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20230309142650.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230309b ii ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780323529105 |
| Terms of availability | $54.95 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | Aliah University |
| Language of cataloging | eng |
| Transcribing agency | Aliah University |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 610.73/PER/M |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Griffin, Perry |
| 9 (RLIN) | 1443 |
| 245 ## - TITLE STATEMENT | |
| Title | Mosby's pocket guide to nursing skills & procedures |
| Statement of responsibility, etc. | Anne Griffin and Patricia A Potter |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 9th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | St. Louis |
| Name of publisher, distributor, etc. | Elsevier |
| Date of publication, distribution, etc. | 2019 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | viii, 788p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Nursing |
| 9 (RLIN) | 1444 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Nursing--Practice |
| 9 (RLIN) | 1445 |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Relator code | Potter, Patricia A. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Nursing Books |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Total Renewals | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 02/06/2021 | 610.73/PER/M | 106763 | 09/03/2023 | 09/03/2023 | Nursing Books | |||||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 02/06/2021 | 1 | 610.73/PER/M | 106764 | 30/12/2025 | 09/03/2023 | Nursing Books | 2 | 27/08/2025 | ||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 02/06/2021 | 610.73/PER/M | 106765 | 09/03/2023 | 09/03/2023 | Nursing Books | |||||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 02/06/2021 | 610.73/PER/M | 106766 | 09/03/2023 | 09/03/2023 | Nursing Books | |||||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 02/06/2021 | 610.73/PER/M | 106767 | 09/03/2023 | 09/03/2023 | Nursing Books | |||||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 02/06/2021 | 610.73/PER/M | 106768 | 09/03/2023 | 09/03/2023 | Nursing Books | |||||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 02/06/2021 | 610.73/PER/M | 106769 | 09/03/2023 | 09/03/2023 | Nursing Books | |||||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 02/06/2021 | 1 | 610.73/PER/M | 106770 | 12/06/2023 | 09/03/2023 | Nursing Books | 17/05/2023 | |||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 02/06/2021 | 610.73/PER/M | 106771 | 09/03/2023 | 09/03/2023 | Nursing Books | |||||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 02/06/2021 | 610.73/PER/M | 106772 | 09/03/2023 | 09/03/2023 | Nursing Books |
