Hamric and Hanson's advanced practice nursing (Record no. 20224)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00791nam a22002417a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | IN-KoAU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20230313110326.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230313b ii ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780323447751 |
| Terms of availability | $87.95 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | Aliah University |
| Language of cataloging | eng |
| Transcribing agency | Aliah University |
| Modifying agency | Aliah University |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 610.73/TRA/M |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Tracy, Mary Fran |
| 9 (RLIN) | 1501 |
| 245 ## - TITLE STATEMENT | |
| Title | Hamric and Hanson's advanced practice nursing |
| Remainder of title | an integrative approach |
| Statement of responsibility, etc. | Mary Fran Tracy and Eileen T. O' Grady |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 6th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | St Louis: |
| Name of publisher, distributor, etc. | Elsevier, |
| Date of publication, distribution, etc. | 2019. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxiv, 671p. |
| 600 ## - SUBJECT ADDED ENTRY--PERSONAL NAME | |
| Personal name | O'Grady, Eileen T. |
| 9 (RLIN) | 1502 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Nurse practitioners |
| 9 (RLIN) | 1503 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Nurse anesthetists |
| 9 (RLIN) | 1504 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Midwives |
| 9 (RLIN) | 1505 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Evidence-based nursing |
| 9 (RLIN) | 1506 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Nursing Books |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 02/06/2021 | 610.73/TRA/M | 106608 | 13/03/2023 | 13/03/2023 | Nursing Books | |||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 02/06/2021 | 610.73/TRA/M | 106609 | 13/03/2023 | 13/03/2023 | Nursing Books | |||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 02/06/2021 | 610.73/TRA/M | 106610 | 13/03/2023 | 13/03/2023 | Nursing Books | |||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 02/06/2021 | 610.73/TRA/M | 106611 | 13/03/2023 | 13/03/2023 | Nursing Books | |||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 02/06/2021 | 610.73/TRA/M | 106612 | 13/03/2023 | 13/03/2023 | Nursing Books | |||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 02/06/2021 | 610.73/TRA/M | 106613 | 13/03/2023 | 13/03/2023 | Nursing Books | |||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 02/06/2021 | 610.73/TRA/M | 106614 | 13/03/2023 | 13/03/2023 | Nursing Books | |||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 02/06/2021 | 610.73/TRA/M | 106615 | 13/03/2023 | 13/03/2023 | Nursing Books | |||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 02/06/2021 | 610.73/TRA/M | 106616 | 13/03/2023 | 13/03/2023 | Nursing Books | |||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 02/06/2021 | 610.73/TRA/M | 106617 | 13/03/2023 | 13/03/2023 | Nursing Books |
