Burns and Grove's the practice of nursing research : (Record no. 20269)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01026cam a2200277 i 4500 |
| 001 - CONTROL NUMBER | |
| control field | 19165723 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | IN-KoAU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20230328142325.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 160629t20172017moua b 001 0 eng |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 2016030245 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780323377584 |
| Terms of availability | 550 INR |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | Aliah University |
| Language of cataloging | eng |
| Transcribing agency | Aliah University |
| Modifying agency | Aliah University |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 610.73/GRA/B |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Gray, Jennifer, |
| 9 (RLIN) | 1683 |
| 245 10 - TITLE STATEMENT | |
| Title | Burns and Grove's the practice of nursing research : |
| Remainder of title | appraisal, synthesis, and generation of evidence. |
| Statement of responsibility, etc. | Jennifer Gray, Susan K. Grove, and Suzanne Sutherland |
| 246 1# - VARYING FORM OF TITLE | |
| Title proper/short title | Practice of nursing research |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 8th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | St. Louis, Missouri : |
| Name of publisher, distributor, etc. | Elsevier, |
| Date of publication, distribution, etc. | 2017. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xv, 718 pages : |
| Other physical details | illustrations (some color) ; |
| Dimensions | 24 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references and index. |
| 650 12 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Nursing Research |
| General subdivision | methods |
| 9 (RLIN) | 1684 |
| 650 22 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Evidence-Based Nursing |
| 9 (RLIN) | 1685 |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Grove, Susan K., |
| 9 (RLIN) | 1686 |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Sutherland, Suzanne, |
| 9 (RLIN) | 1687 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Nursing Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 03/03/2021 | 610.73/GRA/B | 106574 | 28/03/2023 | 28/03/2023 | Nursing Books | |||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 03/03/2021 | 610.73/GRA/B | 106575 | 28/03/2023 | 28/03/2023 | Nursing Books | |||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 03/03/2021 | 610.73/GRA/B | 106576 | 28/03/2023 | 28/03/2023 | Nursing Books | |||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 03/03/2021 | 610.73/GRA/B | 106577 | 28/03/2023 | 28/03/2023 | Nursing Books | |||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 03/03/2021 | 610.73/GRA/B | 106578 | 28/03/2023 | 28/03/2023 | Nursing Books | |||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 03/03/2021 | 610.73/GRA/B | 106579 | 28/03/2023 | 28/03/2023 | Nursing Books | |||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 03/03/2021 | 610.73/GRA/B | 106580 | 28/03/2023 | 28/03/2023 | Nursing Books | |||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 03/03/2021 | 610.73/GRA/B | 106581 | 28/03/2023 | 28/03/2023 | Nursing Books | |||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 03/03/2021 | 610.73/GRA/B | 106582 | 28/03/2023 | 28/03/2023 | Nursing Books | |||||
| Dewey Decimal Classification | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 03/03/2021 | 610.73/GRA/B | 106583 | 28/03/2023 | 28/03/2023 | Nursing Books |
