Sab ras: Jadeed Urdu Mein (Record no. 20364)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00538nam a22001817a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | IN-KoAU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20230428165000.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230428b ii ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8187231025 |
| Terms of availability | Rs 200 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | Aliah University |
| Language of cataloging | eng |
| Transcribing agency | Aliah University |
| Modifying agency | Aliah University |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 891.43912/ANI/S |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Aneesul-Haq, Qazi |
| 9 (RLIN) | 2100 |
| 245 ## - TITLE STATEMENT | |
| Title | Sab ras: Jadeed Urdu Mein |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Delhi: |
| Name of publisher, distributor, etc. | Takhleeqkar Publishers |
| Date of publication, distribution, etc. | 2008. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 883p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Anīsulḥaqq, Qāẓi, 1944 |
| 9 (RLIN) | 2101 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Education books |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 03/03/2022 | 891.43912/ANI/S | 109618 | 28/04/2023 | 28/04/2023 | Education books | |||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 03/03/2022 | 891.43912/ANI/S | 109619 | 28/04/2023 | 28/04/2023 | Education books | |||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 03/03/2022 | 891.43912/ANI/S | 109620 | 28/04/2023 | 28/04/2023 | Education books | |||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 03/03/2022 | 891.43912/ANI/S | 109621 | 28/04/2023 | 28/04/2023 | Education books | |||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 03/03/2022 | 891.43912/ANI/S | 109622 | 28/04/2023 | 28/04/2023 | Education books | |||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 03/03/2022 | 891.43912/ANI/S | 109623 | 28/04/2023 | 28/04/2023 | Education books | |||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 03/03/2022 | 891.43912/ANI/S | 109624 | 28/04/2023 | 28/04/2023 | Education books | |||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 03/03/2022 | 891.43912/ANI/S | 109625 | 28/04/2023 | 28/04/2023 | Education books | |||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 03/03/2022 | 891.43912/ANI/S | 109626 | 28/04/2023 | 28/04/2023 | Education books | |||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 03/03/2022 | 891.43912/ANI/S | 109627 | 28/04/2023 | 28/04/2023 | Education books | |||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 03/03/2022 | 891.43912/ANI/S | 109628 | 28/04/2023 | 28/04/2023 | Education books | |||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 03/03/2022 | 891.43912/ANI/S | 109629 | 28/04/2023 | 28/04/2023 | Education books | |||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 03/03/2022 | 891.43912/ANI/S | 109630 | 28/04/2023 | 28/04/2023 | Education books | |||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 03/03/2022 | 891.43912/ANI/S | 109631 | 28/04/2023 | 28/04/2023 | Education books | |||||
| Dewey Decimal Classification | Education | Park Circus Campus | Park Circus Campus | Park Circus Campus | 03/03/2022 | 891.43912/ANI/S | 109632 | 28/04/2023 | 28/04/2023 | Education books |
