Kaleemuddin ahmed ki tanqeed ka tanqeedi Jaiza (Record no. 20417)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00592nam a22001937a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | IN-KoAU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20230511115956.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230511b ii ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8187231016 |
| Terms of availability | Rs 200 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | Aliah University |
| Language of cataloging | eng |
| Transcribing agency | Aliah University |
| Modifying agency | Aliah University |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 491.4/REH/K |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Rehmani, Abrar |
| 9 (RLIN) | 2295 |
| 245 ## - TITLE STATEMENT | |
| Title | Kaleemuddin ahmed ki tanqeed ka tanqeedi Jaiza |
| Statement of responsibility, etc. | Abrar Rehmani. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Delhi: |
| Name of publisher, distributor, etc. | Takhleeqkar Publishers, |
| Date of publication, distribution, etc. | 1999. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 317p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Urdu Criticism |
| 9 (RLIN) | 2296 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Education Urdu |
| 9 (RLIN) | 2297 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Education books |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 08/06/2022 | 491.4/REH/K | 109649 | 11/05/2023 | 11/05/2023 | Education books | |||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 08/06/2022 | 491.4/REH/K | 109650 | 11/05/2023 | 11/05/2023 | Education books | |||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 08/06/2022 | 491.4/REH/K | 109651 | 11/05/2023 | 11/05/2023 | Education books | |||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 08/06/2022 | 491.4/REH/K | 109652 | 11/05/2023 | 11/05/2023 | Education books | |||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 08/06/2022 | 491.4/REH/K | 109653 | 11/05/2023 | 11/05/2023 | Education books | |||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 08/06/2022 | 491.4/REH/K | 109654 | 11/05/2023 | 11/05/2023 | Education books | |||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 08/06/2022 | 491.4/REH/K | 109655 | 11/05/2023 | 11/05/2023 | Education books | |||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 08/06/2022 | 491.4/REH/K | 109656 | 11/05/2023 | 11/05/2023 | Education books | |||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 08/06/2022 | 491.4/REH/K | 109657 | 11/05/2023 | 11/05/2023 | Education books | |||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 08/06/2022 | 491.4/REH/K | 109658 | 11/05/2023 | 11/05/2023 | Education books | |||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 08/06/2022 | 491.4/REH/K | 109659 | 11/05/2023 | 11/05/2023 | Education books | |||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 08/06/2022 | 491.4/REH/K | 109660 | 11/05/2023 | 11/05/2023 | Education books | |||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 08/06/2022 | 491.4/REH/K | 109661 | 11/05/2023 | 11/05/2023 | Education books |
